Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: MP5 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 -TMF-biznatch 1824 147 12.41 0 0 17.79%
2 -TMF- Lat 939 53 17.72 0 0 9.16%
3 {ABR}BoHeck 412 16 25.75 0 0 4.02%
4 AlottaJihad 378 40 9.45 0 0 3.69%
5 FreshMeat 358 42 8.52 0 0 3.49%
6 ZillaATEMe 353 150 2.35 0 0 3.44%
7 TBR-Jackal 350 35 10.00 0 0 3.41%
8 Droptine 247 36 6.86 0 0 2.41%
9 =}ESAW{=Curios 244 19 12.84 0 0 2.38%
10 harvman 240 23 10.43 0 0 2.34%
11 -TMF-Go_Cards 234 32 7.31 0 0 2.28%
12 -TMF-Blink 228 46 4.96 0 0 2.22%
13 -TMF-Rex 227 637 0.36 0 0 2.21%
14 BeLdEnT 217 8 27.13 0 0 2.12%
15 RonMexico 203 23 8.83 0 0 1.98%
16 |D2R| |TRINITY| 158 45 3.51 0 0 1.54%
17 -TMF-Badlizzard 149 227 0.66 0 0 1.45%
18 RangerRick 104 46 2.26 0 0 1.01%
19 Wanted1012 98 13 7.54 0 0 0.96%
20 FLUFFY 87 13 6.69 0 0 0.85%
21 Fabulous 80 14 5.71 0 0 0.78%
22 DarkDrake1982 70 3 23.33 0 0 0.68%
23 jordan 68 41 1.66 0 0 0.66%
24 Darkmatter 67 5 13.40 0 0 0.65%
25 Steady 56 6 9.33 0 0 0.55%
26 -TMF-L3gionaire 52 119 0.44 0 0 0.51%
27 =TpG= Horse 51 12 4.25 0 0 0.50%
28 T_Unforgiven 51 12 4.25 0 0 0.50%
29 GSG9_Pallum 51 2 25.50 0 0 0.50%
30 iV/urban_skunk 47 24 1.96 0 0 0.46%
31 Trev 47 107 0.44 0 0 0.46%
32 Wardog2 42 13 3.23 0 0 0.41%
33 Magikarpkarp 42 4 10.50 0 0 0.41%
34 FiRefLy...- 39 11 3.55 0 0 0.38%
35 -r$|K-Bar Lzrd 38 9 4.22 0 0 0.37%
36 =USA= CanAbyss 38 37 1.03 0 0 0.37%
37 SgtGrumbles 37 12 3.08 0 0 0.36%
38 BigScotty 37 57 0.65 0 0 0.36%
39 /tz/ mav 37 3 12.33 0 0 0.36%
40 -TMF-Spartan 37 6 6.17 0 0 0.36%
41 =PBL= LETHAL 35 9 3.89 0 0 0.34%
42 destiny666 33 29 1.14 0 0 0.32%
43 [ACH]{R}DONKEY2 33 13 2.54 0 0 0.32%
44 wanTed 33 2 16.50 0 0 0.32%
45 Giani 32 11 2.91 0 0 0.31%
46 moneyman 31 37 0.84 0 0 0.30%
47 -_- 30 44 0.68 0 0 0.29%
48 Trigger 29 14 2.07 0 0 0.28%
49 ANt 29 43 0.67 0 0 0.28%
50 MGL Doresain 28 5 5.60 0 0 0.27%
51 Epolice 28 7 4.00 0 0 0.27%
52 =MB=SheriffAndy 28 4 7.00 0 0 0.27%
53 onFyre mo0fy 27 0 27.00 0 0 0.26%
54 GoldenSquid 27 19 1.42 0 0 0.26%
55 coR gz 27 16 1.69 0 0 0.26%
56 NickyNick 26 14 1.86 0 0 0.25%
57 enforcer 26 1 26.00 0 0 0.25%
58 Decoy 26 20 1.30 0 0 0.25%
59 LuminaArta 25 0 25.00 0 0 0.24%
60 -TMF-GenVonShoc 24 167 0.14 0 0 0.23%
61 MiXeD[FIN] 24 3 8.00 0 0 0.23%
62 +++MR.BLuE+++ 24 3 8.00 0 0 0.23%
63 [em]TheDeadOne 23 0 23.00 0 0 0.22%
64 -gsp-AfterLife 23 14 1.64 0 0 0.22%
65 MaadMedic 22 18 1.22 0 0 0.21%
66 Belken 22 1 22.00 0 0 0.21%
67 Aspira 01 22 1 22.00 0 0 0.21%
68 [TWL]Nitro 22 9 2.44 0 0 0.21%
69 =|ROW|=Warlock 22 9 2.44 0 0 0.21%
70 The Forgotten H 20 184 0.11 0 0 0.20%
71 Nezkrul 19 2 9.50 0 0 0.19%
72 [TLB] *BoLt* 19 0 19.00 0 0 0.19%
73 shasty 19 0 19.00 0 0 0.19%
74 RedSkull 19 4 4.75 0 0 0.19%
75 Clue{Socialist} 19 0 19.00 0 0 0.19%
76 Athaen 18 3 6.00 0 0 0.18%
77 =HcM=OMAR 18 8 2.25 0 0 0.18%
78 McBastard 18 0 18.00 0 0 0.18%
79 =USA=NEILIO 17 40 0.43 0 0 0.17%
80 HaNNiBaL 17 17 1.00 0 0 0.17%
81 FB|Edge 17 18 0.94 0 0 0.17%
82 sstigerkane 17 14 1.21 0 0 0.17%
83 =usa=lilRaj 16 7 2.29 0 0 0.16%
84 MeatMan 16 1 16.00 0 0 0.16%
85 chex 15 3 5.00 0 0 0.15%
86 DRredlord 15 0 15.00 0 0 0.15%
87 [NJZ]DaveFP 15 0 15.00 0 0 0.15%
88 sNguyen 15 7 2.14 0 0 0.15%
89 Wraith 14 92 0.15 0 0 0.14%
90 -TMF-BaMBaM 14 5 2.80 0 0 0.14%
91 Reggie 14 13 1.08 0 0 0.14%
92 NHIP2Dawg 14 6 2.33 0 0 0.14%
93 *Area51*BADFISH 14 3 4.67 0 0 0.14%
94 Slap 14 1 14.00 0 0 0.14%
95 ZERO 14 3 4.67 0 0 0.14%
96 Austin 13 6 2.17 0 0 0.13%
97 CerpinTaxt 13 5 2.60 0 0 0.13%
98 Sweetyeahboy 13 0 13.00 0 0 0.13%
99 =USA= Flash 13 6 2.17 0 0 0.13%
100 Rekoon 13 4 3.25 0 0 0.13%
101 pitfight 12 190 0.06 0 0 0.12%
102 Tin_Man 12 4 3.00 0 0 0.12%
103 CardinalSinn 12 19 0.63 0 0 0.12%
104 |LM| Tendenc.z 12 10 1.20 0 0 0.12%
105 Blsdwarrior 12 10 1.20 0 0 0.12%
106 Bairemuth 12 0 12.00 0 0 0.12%
107 Stoli 12 0 12.00 0 0 0.12%
108 Bamny 12 0 12.00 0 0 0.12%
109 Antman 11 1 11.00 0 0 0.11%
110 1mike12 11 2 5.50 0 0 0.11%
111 PunkBuster 11 8 1.38 0 0 0.11%
112 Alonzo 11 13 0.85 0 0 0.11%
113 4nick8r 11 0 11.00 0 0 0.11%
114 [FU]Suchell 11 5 2.20 0 0 0.11%
115 [TBK]Chumunga 11 9 1.22 0 0 0.11%
116 Validus|Nofeap 11 15 0.73 0 0 0.11%
117 zombie-Aids 10 11 0.91 0 0 0.10%
118 Lithp 10 29 0.34 0 0 0.10%
119 BirD-TurD 10 1 10.00 0 0 0.10%
120 Technical 10 7 1.43 0 0 0.10%
121 Yetix 10 4 2.50 0 0 0.10%
122 EKiller78=HAR= 9 21 0.43 0 0 0.09%
123 d3e-t0x 9 8 1.13 0 0 0.09%
124 c00L b3an5 9 2 4.50 0 0 0.09%
125 [xXx]Kane 9 9 1.00 0 0 0.09%
126 Novus 9 0 9.00 0 0 0.09%
127 =USA= Assassin* 9 8 1.13 0 0 0.09%
128 Volhater 9 0 9.00 0 0 0.09%
129 |SNR|Hitman 9 0 9.00 0 0 0.09%
130 Bountyhunter 9 0 9.00 0 0 0.09%
131 (o)_(o)<('.'<) 8 24 0.33 0 0 0.08%
132 ArchieLee 8 12 0.67 0 0 0.08%
133 The DUFFINATOR 8 12 0.67 0 0 0.08%
134 Anmut 8 0 8.00 0 0 0.08%
135 Caesar 7 3 2.33 0 0 0.07%
136 Snipehunter 7 3 2.33 0 0 0.07%
137 -TMF-SmokinDoja 7 190 0.04 0 0 0.07%
138 HeinzKetchup 7 1 7.00 0 0 0.07%
139 chucktaylor 7 5 1.40 0 0 0.07%
140 frenchfriedtat 7 15 0.47 0 0 0.07%
141 *SOW* St.Crytek 7 0 7.00 0 0 0.07%
142 0.Dollbaer 7 0 7.00 0 0 0.07%
143 |CEL|Vlamnire 7 0 7.00 0 0 0.07%
144 (DKK)Jviper21 7 1 7.00 0 0 0.07%
145 [XII]Trigz' 7 5 1.40 0 0 0.07%
146 Spaceman 6 16 0.38 0 0 0.06%
147 CackNCaM 6 8 0.75 0 0 0.06%
148 sportsboy106 6 25 0.24 0 0 0.06%
149 elakhna 6 25 0.24 0 0 0.06%
150 DeadlyDNA 6 3 2.00 0 0 0.06%
151 Chobo 6 0 6.00 0 0 0.06%
152 DunXel 6 2 3.00 0 0 0.06%
153 BraveHeart1412 6 9 0.67 0 0 0.06%
154 OW MY NOSE 6 6 1.00 0 0 0.06%
155 uAc...Day 6 3 2.00 0 0 0.06%
156 SUEY SIDE 6 7 0.86 0 0 0.06%
157 ARmed 6 5 1.20 0 0 0.06%
158 Shylow 6 0 6.00 0 0 0.06%
159 JBourne 6 5 1.20 0 0 0.06%
160 Atahualpa 6 0 6.00 0 0 0.06%
161 | Ra!ner | 5 4 1.25 0 0 0.05%
162 -TMF-T!tan 5 65 0.08 0 0 0.05%
163 Malsuerte 5 33 0.15 0 0 0.05%
164 edc133 5 6 0.83 0 0 0.05%
165 Sylex 5 37 0.14 0 0 0.05%
166 Crosseyed_21 5 4 1.25 0 0 0.05%
167 Sgt_Steel 5 17 0.29 0 0 0.05%
168 G.G.T.W. 5 3 1.67 0 0 0.05%
169 GermanWitGun 5 13 0.38 0 0 0.05%
170 BIGAL 5 35 0.14 0 0 0.05%
171 [BsE] - L 5 11 0.45 0 0 0.05%
172 Calcobrena 4 37 0.11 0 0 0.04%
173 WhoGoesThere 4 1 4.00 0 0 0.04%
174 CJ 4 13 0.31 0 0 0.04%
175 GAETANCE 4 3 1.33 0 0 0.04%
176 -DUI-Andrew 4 11 0.36 0 0 0.04%
177 sX_Kenji 4 31 0.13 0 0 0.04%
178 azn invasion 4 5 0.80 0 0 0.04%
179 8 4 0 4.00 0 0 0.04%
180 JW 4 8 0.50 0 0 0.04%
181 Doc Holiday 4 5 0.80 0 0 0.04%
182 Ulyaoth 4 6 0.67 0 0 0.04%
183 [IGC]Arinos05 4 9 0.44 0 0 0.04%
184 Sleeperr 4 15 0.27 0 0 0.04%
185 Majumder 4 11 0.36 0 0 0.04%
186 Pariah.Stranoss 4 28 0.14 0 0 0.04%
187 -TMF-Mikey 4 29 0.14 0 0 0.04%
188 [USF]Diablo 4 7 0.57 0 0 0.04%
189 Mpee 4 26 0.15 0 0 0.04%
190 >FP< Billy 4 7 0.57 0 0 0.04%
191 WaNZoO 4 6 0.67 0 0 0.04%
192 NickWicker 4 0 4.00 0 0 0.04%
193 SpasticMe 4 0 4.00 0 0 0.04%
194 Sago 4 0 4.00 0 0 0.04%
195 Cav118 4 0 4.00 0 0 0.04%
196 Arnak666 4 0 4.00 0 0 0.04%
197 DTB15T 4 0 4.00 0 0 0.04%
198 WaZ-AcId 3 12 0.25 0 0 0.03%
199 John McCain! 3 8 0.38 0 0 0.03%
200 {jknick} 3 15 0.20 0 0 0.03%