Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: M4 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 pitfight 1086 244 4.45 0 0 11.26%
2 -TMF-Blink 345 46 7.50 0 0 3.58%
3 StandDev21 256 37 6.92 0 0 2.65%
4 AlottaJihad 213 18 11.83 0 0 2.21%
5 ForcedEntry=GW= 205 20 10.25 0 0 2.13%
6 -TMF-Rex 155 452 0.34 0 0 1.61%
7 Solo 145 34 4.26 0 0 1.50%
8 pr1mo 137 18 7.61 0 0 1.42%
9 Wardog2 131 4 32.75 0 0 1.36%
10 Trev 125 89 1.40 0 0 1.30%
11 Maj. Perry NOID 119 26 4.58 0 0 1.23%
12 Fabulous 118 20 5.90 0 0 1.22%
13 sCk-Snatchy 108 4 27.00 0 0 1.12%
14 [IGC]Arinos05 102 6 17.00 0 0 1.06%
15 harvman 100 30 3.33 0 0 1.04%
16 Archie Bunker 98 25 3.92 0 0 1.02%
17 CackNCaM 96 5 19.20 0 0 1.00%
18 No_Mercy 87 14 6.21 0 0 0.90%
19 peewee 83 11 7.55 0 0 0.86%
20 |LM| Tendenc.z 79 28 2.82 3 0 0.82%
21 mrboxley 70 3 23.33 0 0 0.73%
22 BIGAL 70 14 5.00 0 0 0.73%
23 o2#RAMBO 68 5 13.60 0 0 0.71%
24 Spykexx 67 1 67.00 0 0 0.69%
25 MetalMan 65 5 13.00 0 0 0.67%
26 [o$g]DavidSmash 64 26 2.46 0 0 0.66%
27 RangerRick 61 27 2.26 0 0 0.63%
28 (Charmin) 61 19 3.21 0 0 0.63%
29 Trigger 61 7 8.71 0 0 0.63%
30 QuantumO3 59 19 3.11 0 0 0.61%
31 Knives 59 10 5.90 0 0 0.61%
32 Insomnium 57 10 5.70 0 0 0.59%
33 -TMF-TheWildOne 54 12 4.50 0 0 0.56%
34 Ishamel 52 11 4.73 0 0 0.54%
35 FreshMeat 50 36 1.39 0 0 0.52%
36 ANt 48 11 4.36 0 0 0.50%
37 Kodiak 47 6 7.83 0 0 0.49%
38 Mohammad 46 7 6.57 0 0 0.48%
39 adon2 46 63 0.73 0 0 0.48%
40 Matrimoney 46 6 7.67 0 0 0.48%
41 Crackkle 46 29 1.59 0 0 0.48%
42 MaDeuce 44 1 44.00 0 0 0.46%
43 mimby 44 3 14.67 0 0 0.46%
44 Lizard09 43 6 7.17 0 0 0.45%
45 John Matrix 43 1 43.00 0 0 0.45%
46 Higatron 43 15 2.87 0 0 0.45%
47 Locutus 42 1 42.00 0 0 0.44%
48 BullittCatcher 42 0 42.00 0 0 0.44%
49 Lt__Flig 41 1 41.00 0 0 0.43%
50 Juse 41 3 13.67 0 0 0.43%
51 -TMF-TheGeneral 40 115 0.35 0 0 0.41%
52 Stalk 40 7 5.71 0 0 0.41%
53 -TMF-L3gionaire 39 97 0.40 0 0 0.40%
54 Mixolydian 38 21 1.81 0 0 0.39%
55 Ziggy 38 11 3.45 0 0 0.39%
56 +4dB 38 7 5.43 0 0 0.39%
57 dylan 38 6 6.33 0 0 0.39%
58 ikeelu 36 13 2.77 0 0 0.37%
59 shark9831 36 2 18.00 0 0 0.37%
60 FreshBang 36 1 36.00 0 0 0.37%
61 Garth58 36 22 1.64 0 0 0.37%
62 commodity 35 9 3.89 0 0 0.36%
63 BountyTech 34 12 2.83 0 0 0.35%
64 tsn 34 0 34.00 0 0 0.35%
65 verizon fios 33 11 3.00 0 0 0.34%
66 -TMF-Go_Cards 32 34 0.94 0 0 0.33%
67 Mutt_x 32 1 32.00 0 0 0.33%
68 -Pest- 31 4 7.75 0 0 0.32%
69 Chicken 31 18 1.72 0 0 0.32%
70 MaadMedic 31 5 6.20 0 0 0.32%
71 warriorbovet 31 20 1.55 0 0 0.32%
72 |KTG|Paluch 31 3 10.33 0 0 0.32%
73 ThatsWutSheSaid 31 16 1.94 0 0 0.32%
74 [RuS]Ahiles 30 3 10.00 0 0 0.31%
75 SB62 30 0 30.00 0 0 0.31%
76 Reckingball 30 7 4.29 0 0 0.31%
77 Ajax 30 5 6.00 0 0 0.31%
78 -TMF-T!tan 29 64 0.45 0 0 0.30%
79 -TMF-Mikey 29 42 0.69 0 0 0.30%
80 Spidy 29 5 5.80 0 0 0.30%
81 REDNECK GOB 28 6 4.67 0 0 0.29%
82 [6=HeR|6|T!C=6] 28 0 28.00 0 0 0.29%
83 DTB15T 28 3 9.33 0 0 0.29%
84 TolTec 27 2 13.50 0 0 0.28%
85 Giani 27 1 27.00 0 0 0.28%
86 JENIFER 27 1 27.00 0 0 0.28%
87 Marine1 27 2 13.50 0 0 0.28%
88 whiteflgdown 27 0 27.00 0 0 0.28%
89 Sandman 26 7 3.71 0 0 0.27%
90 Volhater 26 5 5.20 0 0 0.27%
91 McKdeKnife 26 3 8.67 0 0 0.27%
92 -gsp-AfterLife 26 4 6.50 0 0 0.27%
93 Calcobrena 25 31 0.81 0 0 0.26%
94 -HBK-Pazmanic 25 3 8.33 0 0 0.26%
95 ArcAngel86 25 7 3.57 0 0 0.26%
96 onetime 25 23 1.09 0 0 0.26%
97 [TwAk] Schrimp 25 0 25.00 0 0 0.26%
98 BOSS51 25 2 12.50 0 0 0.26%
99 Arrow 24 1 24.00 0 0 0.25%
100 Eugene 24 0 24.00 0 0 0.25%
101 LEntless 24 10 2.40 0 0 0.25%
102 AssWhooper 23 22 1.05 0 0 0.24%
103 Bate 22 10 2.20 0 0 0.23%
104 Longtooth 22 8 2.75 0 0 0.23%
105 [e] josh 22 0 22.00 0 0 0.23%
106 Waffle House 22 0 22.00 0 0 0.23%
107 Mr Daft 21 8 2.63 0 0 0.22%
108 Mx_MaYa_xM 21 5 4.20 0 0 0.22%
109 Katana 21 0 21.00 0 0 0.22%
110 FuNGuS 21 5 4.20 0 0 0.22%
111 dichotomy22 21 0 21.00 0 0 0.22%
112 cedo 20 2 10.00 0 0 0.21%
113 Dinglz 20 1 20.00 0 0 0.21%
114 WaZ-AcId 20 2 10.00 0 0 0.21%
115 -TMF-SmokinDoja 20 168 0.12 0 0 0.21%
116 Just-Luigi 20 0 20.00 0 0 0.21%
117 COLtroN 20 28 0.71 0 0 0.21%
118 ASNAKEYESA 20 4 5.00 0 0 0.21%
119 Shatter 19 3 6.33 0 0 0.20%
120 =TpG= Horse 19 22 0.86 0 0 0.20%
121 =Sluggo= 19 24 0.79 0 0 0.20%
122 mudywatr 19 8 2.38 0 0 0.20%
123 [TWL]Nitro 19 18 1.06 0 0 0.20%
124 (FtC)MrAnderson 19 7 2.71 0 0 0.20%
125 (V)erlin 19 0 19.00 0 0 0.20%
126 MyBallzIsHari 18 5 3.60 0 0 0.19%
127 corpse 18 0 18.00 0 0 0.19%
128 DjiHad 18 1 18.00 0 0 0.19%
129 Moe 18 0 18.00 0 0 0.19%
130 Sprinkles 18 7 2.57 0 0 0.19%
131 -=FausT=- 18 23 0.78 0 0 0.19%
132 Cool_Breeze 18 11 1.64 0 0 0.19%
133 Grimmstede 17 2 8.50 0 0 0.18%
134 The Forgotten H 17 184 0.09 0 0 0.18%
135 Dumber 17 11 1.55 0 0 0.18%
136 [TLB] *BoLt* 17 2 8.50 0 0 0.18%
137 Mr. Parker 17 1 17.00 0 0 0.18%
138 Krood 17 2 8.50 0 0 0.18%
139 DeAdEyE 17 24 0.71 0 0 0.18%
140 -TMF-Badlizzard 16 222 0.07 0 0 0.17%
141 Omnihunter 16 45 0.36 0 0 0.17%
142 Punkass 16 0 16.00 0 0 0.17%
143 skatterman 16 2 8.00 0 0 0.17%
144 ArmyofNIN 16 13 1.23 0 0 0.17%
145 popsmoke6 16 0 16.00 0 0 0.17%
146 FreewareFreak 16 0 16.00 0 0 0.17%
147 HELLER 16 1 16.00 0 0 0.17%
148 dozer 15 7 2.14 0 0 0.16%
149 Jehoyl 15 0 15.00 0 0 0.16%
150 DjGraTz 15 2 7.50 0 0 0.16%
151 Neverwhere 15 3 5.00 0 0 0.16%
152 Sphenx 15 0 15.00 0 0 0.16%
153 -TMF-Spartan 15 23 0.65 0 0 0.16%
154 Protein 15 1 15.00 0 0 0.16%
155 forrest 15 4 3.75 0 0 0.16%
156 -=ANK=- DOC 14 1 14.00 0 0 0.15%
157 Athaen 14 4 3.50 0 0 0.15%
158 Matt-Dey4gotaus 14 4 3.50 0 0 0.15%
159 d3e-t0x 14 0 14.00 0 0 0.15%
160 [USF]Diablo 14 0 14.00 0 0 0.15%
161 daniel_1122 14 5 2.80 0 0 0.15%
162 Maxh91 14 7 2.00 0 0 0.15%
163 psyckic colon 14 8 1.75 0 0 0.15%
164 [AR] Pulverizer 14 0 14.00 0 0 0.15%
165 -TMF-biznatch 13 159 0.08 0 0 0.13%
166 =SDS= NOIN 13 1 13.00 0 0 0.13%
167 Alonzo 13 0 13.00 0 0 0.13%
168 Eagle Eye 13 5 2.60 0 0 0.13%
169 {DoD}Sniper 13 1 13.00 0 0 0.13%
170 grouch 13 6 2.17 0 0 0.13%
171 OneGoodCop 13 3 4.33 0 0 0.13%
172 {DoD}crowgator 13 3 4.33 0 0 0.13%
173 Whup 13 33 0.39 0 0 0.13%
174 SgtBaDaBoom 13 2 6.50 0 0 0.13%
175 (LOCHNA) 13 7 1.86 0 0 0.13%
176 JS-Burntcow 13 10 1.30 0 0 0.13%
177 zombie-Aids 12 0 12.00 0 0 0.12%
178 EKiller78=HAR= 12 11 1.09 0 0 0.12%
179 INFLATABLE 12 9 1.33 0 0 0.12%
180 8 12 1 12.00 0 0 0.12%
181 Malsuerte 12 31 0.39 0 0 0.12%
182 DeRF 12 1 12.00 0 0 0.12%
183 KOF|PrettyWoman 12 1 12.00 0 0 0.12%
184 Caputo187 12 2 6.00 0 0 0.12%
185 axs-titan 12 0 12.00 0 0 0.12%
186 Sunstomper 12 5 2.40 0 0 0.12%
187 PETER GRIFFIN 12 0 12.00 0 0 0.12%
188 Ubet 12 1 12.00 0 0 0.12%
189 AzYogi 12 2 6.00 0 0 0.12%
190 -TMF-GenVonShoc 11 136 0.08 0 0 0.11%
191 ZillaATEMe 11 283 0.04 0 0 0.11%
192 elakhna 11 24 0.46 0 0 0.11%
193 The_Killer 11 24 0.46 0 0 0.11%
194 NameStealer 11 6 1.83 0 0 0.11%
195 OW MY NOSE 11 10 1.10 0 0 0.11%
196 Es|Apollo 11 3 3.67 0 0 0.11%
197 Sgt_Steel 11 8 1.38 0 0 0.11%
198 iRock 11 12 0.92 0 0 0.11%
199 1ontrigger 11 0 11.00 0 0 0.11%
200 Invix 11 1 11.00 0 0 0.11%