Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: M21

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 -TMF-Badlizzard 166 18 9.22 0 0 12.80%
2 HAV0K-eddie 38 2 19.00 0 0 2.93%
3 NickyNick 37 0 37.00 0 0 2.85%
4 Foxracing32 35 11 3.18 0 0 2.70%
5 OW MY NOSE 31 0 31.00 0 0 2.39%
6 [USF]Diablo 30 5 6.00 0 0 2.31%
7 REDNECK GOB 28 2 14.00 0 0 2.16%
8 Michael Phelps 28 0 28.00 0 0 2.16%
9 Sykeya 27 14 1.93 0 0 2.08%
10 Hound 26 1 26.00 0 0 2.00%
11 Robking1 26 6 4.33 0 0 2.00%
12 |S.A.S|Lt.Devil 26 6 4.33 0 0 2.00%
13 Garlox 25 0 25.00 0 0 1.93%
14 -=sFoo=- 24 0 24.00 0 0 1.85%
15 Majumder 23 0 23.00 0 0 1.77%
16 CFD91 22 0 22.00 0 0 1.70%
17 Dster 20 0 20.00 0 0 1.54%
18 Verdant 20 1 20.00 0 0 1.54%
19 MAR451 19 0 19.00 0 0 1.46%
20 Genghis_Khan 19 0 19.00 0 0 1.46%
21 NullCommando 18 0 18.00 0 0 1.39%
22 Insomnium 17 0 17.00 0 0 1.31%
23 -TMF-Spartan 17 2 8.50 0 0 1.31%
24 -TMF-Rex 16 51 0.31 0 0 1.23%
25 Fire Fox 16 0 16.00 0 0 1.23%
26 {AoA} Shiver 16 0 16.00 0 0 1.23%
27 KaranB 16 0 16.00 0 0 1.23%
28 HaNNiBaL 16 0 16.00 0 0 1.23%
29 C-Ring 15 2 7.50 0 0 1.16%
30 1mike12 15 0 15.00 0 0 1.16%
31 BEATING IT 15 8 1.88 0 0 1.16%
32 TheKidd 15 0 15.00 0 0 1.16%
33 psyckic colon 13 0 13.00 0 0 1.00%
34 ikeelu 12 2 6.00 0 0 0.93%
35 [xXx]Kane 12 0 12.00 0 0 0.93%
36 Mystic_cobra 12 1 12.00 0 0 0.93%
37 Hobo 11 0 11.00 0 0 0.85%
38 jason 11 0 11.00 0 0 0.85%
39 Zuulo 11 0 11.00 0 0 0.85%
40 [TBK]Chumunga 11 0 11.00 0 0 0.85%
41 zombie-Aids 10 0 10.00 0 0 0.77%
42 cr.bc 10 3 3.33 0 0 0.77%
43 CJ 9 0 9.00 0 0 0.69%
44 Cani 9 4 2.25 0 0 0.69%
45 axs-titan 9 0 9.00 0 0 0.69%
46 Zul 8 1 8.00 0 0 0.62%
47 SnipeCity 8 0 8.00 0 0 0.62%
48 G.G.T.W. 8 0 8.00 0 0 0.62%
49 {Pwn}edduffy 8 0 8.00 0 0 0.62%
50 Cristina (Esp) 8 0 8.00 0 0 0.62%
51 littleman 7 0 7.00 0 0 0.54%
52 dozer 7 0 7.00 0 0 0.54%
53 Ishamel 7 1 7.00 0 0 0.54%
54 HeyBeerGuy 7 1 7.00 0 0 0.54%
55 WeeZee 7 0 7.00 0 0 0.54%
56 Ice 7 0 7.00 0 0 0.54%
57 deathwish(*DS*) 6 0 6.00 0 0 0.46%
58 Longtooth 6 0 6.00 0 0 0.46%
59 Seul 6 0 6.00 0 0 0.46%
60 Equalizer 6 2 3.00 0 0 0.46%
61 ArmyofNIN 6 1 6.00 0 0 0.46%
62 Dumber 5 0 5.00 0 0 0.39%
63 Andrew 5 0 5.00 0 0 0.39%
64 MadMaXz 5 1 5.00 0 0 0.39%
65 X3|Prometheus 5 0 5.00 0 0 0.39%
66 PlumpLovin 5 1 5.00 0 0 0.39%
67 sstigerkane 5 1 5.00 0 0 0.39%
68 Rooster_Cogburn 5 0 5.00 0 0 0.39%
69 [PCD]Itag 5 0 5.00 0 0 0.39%
70 -TMF-GenVonShoc 4 5 0.80 0 0 0.31%
71 WaZ-AcId 4 7 0.57 0 0 0.31%
72 -_- 4 0 4.00 0 0 0.31%
73 SWA_Thunder 4 0 4.00 0 0 0.31%
74 Jim 4 0 4.00 0 0 0.31%
75 *SOW* St.Crytek 4 0 4.00 0 0 0.31%
76 [o$g]DavidSmash 4 3 1.33 0 0 0.31%
77 KillerGerman 4 0 4.00 0 0 0.31%
78 slmcgraw 4 3 1.33 1 0 0.31%
79 ThatsWutSheSaid 4 1 4.00 0 0 0.31%
80 John Matrix 4 0 4.00 0 0 0.31%
81 L` METH_- 3 0 3.00 0 0 0.23%
82 NOTSURE 3 1 3.00 0 0 0.23%
83 God 3 0 3.00 0 0 0.23%
84 `Teirce. 3 0 3.00 0 0 0.23%
85 bodycount 3 1 3.00 0 0 0.23%
86 ULTbaDGER 3 0 3.00 0 0 0.23%
87 elakhna 3 2 1.50 0 0 0.23%
88 Thanagall 3 4 0.75 0 0 0.23%
89 MaadMedic 3 0 3.00 0 0 0.23%
90 AXEL090 3 0 3.00 0 0 0.23%
91 donnie4real 3 0 3.00 0 0 0.23%
92 =DF=KillerOfMen 3 0 3.00 0 0 0.23%
93 SpasticMe 3 1 3.00 0 0 0.23%
94 Comanche1 2 0 2.00 0 0 0.15%
95 coolbreeze 2 0 2.00 0 0 0.15%
96 BudMelman 2 0 2.00 0 0 0.15%
97 Tin_Man 2 0 2.00 0 0 0.15%
98 RTWLowrider 2 2 1.00 0 0 0.15%
99 Bozo 2 0 2.00 0 0 0.15%
100 -T.S-#UnSk1lled 2 0 2.00 0 0 0.15%
101 MasterD 2 0 2.00 0 0 0.15%
102 Jesus Christ! 2 0 2.00 0 0 0.15%
103 Shinigami 2 0 2.00 0 0 0.15%
104 XXT-LawlzGGNORE 2 0 2.00 0 0 0.15%
105 ZigFU 2 0 2.00 0 0 0.15%
106 destiny666 1 1 1.00 0 0 0.08%
107 ZillaATEMe 1 13 0.08 0 0 0.08%
108 Droptine 1 3 0.33 0 0 0.08%
109 IMAG 1 0 1.00 0 0 0.08%
110 Solo 1 0 1.00 0 0 0.08%
111 -]Rx[-Kroy 1 1 1.00 0 0 0.08%
112 Sam 1 6 0.17 0 0 0.08%
113 harvman 1 0 1.00 0 0 0.08%
114 sX_Kenji 1 6 0.17 0 0 0.08%
115 -TMF-BaMBaM 1 8 0.13 0 0 0.08%
116 Legin-Nagrom 1 1 1.00 0 0 0.08%
117 kikyoass 1 0 1.00 0 0 0.08%
118 xX JIJIMAN Xx 1 1 1.00 0 0 0.08%
119 John McCain! 1 0 1.00 0 0 0.08%
120 Jeff 1 0 1.00 0 0 0.08%
121 Scarberian=HAR= 1 0 1.00 0 0 0.08%
122 jordan 1 4 0.25 0 0 0.08%
123 Senator McPain 1 3 0.33 0 0 0.08%
124 [TLB] *BoLt* 1 0 1.00 0 0 0.08%
125 a2o. KOOCH 1 1 1.00 0 0 0.08%
126 de_curb 1 1 1.00 0 0 0.08%
127 Garth58 1 0 1.00 0 0 0.08%
128 *|SS|*Stuppored 1 0 1.00 0 0 0.08%
129 Lt__Flig 1 0 1.00 0 0 0.08%
130 Eugen 1 0 1.00 0 0 0.08%
131 Maxh91 1 0 1.00 0 0 0.08%
132 Tank 1 3 0.33 0 0 0.08%
133 WaNZoO 1 0 1.00 0 0 0.08%
134 diSsent 1 0 1.00 0 0 0.08%
135 RaPcOn 1 0 1.00 0 0 0.08%
136 [AR] Pulverizer 1 0 1.00 0 0 0.08%
137 HG|MTcave 1 0 1.00 0 0 0.08%
138 Stoli 1 0 1.00 0 0 0.08%
139 FullFrontal 1 0 1.00 0 0 0.08%
140 Validus|Nofeap 1 5 0.20 0 0 0.08%
141 BANGER2 1 0 1.00 0 0 0.08%
142 GitYoPtzHre 0 1 0.00 0 0 0.00%
143 Johnny 0 1 0.00 0 0 0.00%
144 roastbeef 0 5 0.00 0 0 0.00%
145 RonMexico 0 3 0.00 0 0 0.00%
146 Wraith 0 5 0.00 0 0 0.00%
147 cantona 0 1 0.00 0 0 0.00%
148 ----Q---- 0 1 0.00 0 0 0.00%
149 (o)_(o)<('.'<) 0 2 0.00 0 0 0.00%
150 Calcobrena 0 6 0.00 0 0 0.00%
151 (TTK)FinalVice 0 4 0.00 0 0 0.00%
152 grizzlyman 0 2 0.00 0 0 0.00%
153 Jeepinator 0 1 0.00 0 0 0.00%
154 NickJizzle 0 3 0.00 0 0 0.00%
155 pitfight 0 36 0.00 0 0 0.00%
156 Sorthious 0 1 0.00 0 0 0.00%
157 Spaceman 0 2 0.00 0 0 0.00%
158 OH_YEAAHH 0 4 0.00 0 0 0.00%
159 -TMF-Blink 0 3 0.00 0 0 0.00%
160 MGL Doresain 0 1 0.00 0 0 0.00%
161 -TMF-TheGeneral 0 13 0.00 0 0 0.00%
162 Archie Bunker 0 7 0.00 0 0 0.00%
163 =}ESAW{=Curios 0 2 0.00 0 0 0.00%
164 Dandis_Moore 0 1 0.00 0 0 0.00%
165 Fabulous 0 3 0.00 0 0 0.00%
166 Antman 0 1 0.00 0 0 0.00%
167 Mythril 0 11 0.00 0 0 0.00%
168 Crossbones 0 2 0.00 0 0 0.00%
169 desk 0 10 0.00 0 0 0.00%
170 Mixolydian 0 2 0.00 0 0 0.00%
171 Deadpan 0 5 0.00 0 0 0.00%
172 CackNCaM 0 3 0.00 0 0 0.00%
173 MrPeaches 0 2 0.00 0 0 0.00%
174 <?> Stryker 0 4 0.00 0 0 0.00%
175 -TMF-biznatch 0 13 0.00 0 0 0.00%
176 Caesar 0 1 0.00 0 0 0.00%
177 Blackdoc 0 2 0.00 0 0 0.00%
178 {S-K} Moocher 0 3 0.00 0 0 0.00%
179 KATZU 0 2 0.00 0 0 0.00%
180 Dreadlord6 0 3 0.00 0 0 0.00%
181 ZipperGookilla 0 2 0.00 0 0 0.00%
182 Ravaged 0 3 0.00 0 0 0.00%
183 -22- 0 1 0.00 0 0 0.00%
184 CaptRambo 0 1 0.00 0 0 0.00%
185 dezy 0 2 0.00 0 0 0.00%
186 Shatter 0 1 0.00 0 0 0.00%
187 Dadof4 0 3 0.00 0 0 0.00%
188 kidrem 0 2 0.00 0 0 0.00%
189 Smash 0 1 0.00 0 0 0.00%
190 GAETANCE 0 1 0.00 0 0 0.00%
191 TheDoobie 0 1 0.00 0 0 0.00%
192 FLUFFY 0 2 0.00 0 0 0.00%
193 BuzzSaw55 0 2 0.00 0 0 0.00%
194 Stinky Bonch 0 1 0.00 0 0 0.00%
195 -DUI-Andrew 0 2 0.00 0 0 0.00%
196 =PBL= LETHAL 0 1 0.00 0 0 0.00%
197 KKK Killer 0 1 0.00 0 0 0.00%
198 J_Man 0 2 0.00 0 0 0.00%
199 chex 0 1 0.00 0 0 0.00%
200 Boxslayer 0 1 0.00 0 0 0.00%