Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: M1014 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 pitfight 92 18 5.11 0 0 12.98%
2 elakhna 70 4 17.50 0 0 9.87%
3 Ludicolt 55 3 18.33 0 0 7.76%
4 410gage 55 0 55.00 0 0 7.76%
5 (o)_(o)<('.'<) 45 1 45.00 0 0 6.35%
6 Cptkunuckles 39 3 13.00 0 0 5.50%
7 -GMRZ-Professor 35 0 35.00 0 0 4.94%
8 Squeebo 30 2 15.00 0 0 4.23%
9 [OL]ELVIS 27 0 27.00 0 0 3.81%
10 uAc...Day 21 1 21.00 0 0 2.96%
11 Stinky Bonch 19 4 4.75 0 0 2.68%
12 CardinalSinn 17 4 4.25 0 0 2.40%
13 Hazard 15 0 15.00 0 0 2.12%
14 zinger1242 11 2 5.50 0 0 1.55%
15 Sam 11 0 11.00 0 0 1.55%
16 JERK-JM- 11 0 11.00 0 0 1.55%
17 -GMRZ-Rancor 9 3 3.00 0 0 1.27%
18 Jim Green 8 0 8.00 0 0 1.13%
19 Nappa990 8 0 8.00 0 0 1.13%
20 >FP<OneLove 8 0 8.00 0 0 1.13%
21 o2#=Rummi= 8 0 8.00 0 0 1.13%
22 Snipehunter 7 1 7.00 0 0 0.99%
23 [xXx]Kane 7 0 7.00 0 0 0.99%
24 The DUFFINATOR 7 0 7.00 0 0 0.99%
25 McKdeKnife 7 0 7.00 0 0 0.99%
26 {AoA} Shiver 6 0 6.00 0 0 0.85%
27 Steady 5 0 5.00 0 0 0.71%
28 -TMF- Weapon X 5 3 1.67 0 0 0.71%
29 Zombie666 5 0 5.00 0 0 0.71%
30 -TMF-Rex 4 38 0.11 0 0 0.56%
31 -TMF-L3gionaire 4 1 4.00 0 0 0.56%
32 Jolteon (DEAF) 4 2 2.00 0 0 0.56%
33 The Forgotten H 3 2 1.50 0 0 0.42%
34 ArmyofNIN 3 0 3.00 0 0 0.42%
35 MSTRKRFT 3 2 1.50 0 0 0.42%
36 Di4bolus 3 4 0.75 0 0 0.42%
37 ted-esco 3 1 3.00 0 0 0.42%
38 Wraith 2 13 0.15 0 0 0.28%
39 Dadof4 2 0 2.00 0 0 0.28%
40 The Hegemon 2 0 2.00 0 0 0.28%
41 Chanez 2 0 2.00 0 0 0.28%
42 BOSS51 2 2 1.00 0 0 0.28%
43 MOTH TO THE MAX 2 4 0.50 0 0 0.28%
44 RicoReddog 2 0 2.00 0 0 0.28%
45 Novus 2 0 2.00 0 0 0.28%
46 px2 zach 2 0 2.00 0 0 0.28%
47 GGJB 2 0 2.00 0 0 0.28%
48 Blk-Ops|IS 2 0 2.00 0 0 0.28%
49 -TMF-Badlizzard 1 20 0.05 0 0 0.14%
50 EKiller78=HAR= 1 3 0.33 0 0 0.14%
51 -TMF-Blink 1 5 0.20 0 0 0.14%
52 hugo 1 5 0.20 0 0 0.14%
53 Mixolydian 1 4 0.25 0 0 0.14%
54 | Ra!ner | 1 0 1.00 0 0 0.14%
55 SwiftAct 1 0 1.00 0 0 0.14%
56 =USA=GUNNY 1 3 0.33 0 0 0.14%
57 Eagle Eye 1 1 1.00 0 0 0.14%
58 BestAtGame 1 2 0.50 0 0 0.14%
59 MaadMedic 1 0 1.00 0 0 0.14%
60 Belken 1 9 0.11 0 0 0.14%
61 Bait 1 0 1.00 0 0 0.14%
62 Giani 1 0 1.00 0 0 0.14%
63 Katana 1 4 0.25 0 0 0.14%
64 Buckslayer73 1 9 0.11 0 0 0.14%
65 RYAN 1 0 1.00 0 0 0.14%
66 GitYoPtzHre 0 2 0.00 0 0 0.00%
67 destiny666 0 4 0.00 0 0 0.00%
68 ----Q---- 0 3 0.00 0 0 0.00%
69 ZillaATEMe 0 9 0.00 0 0 0.00%
70 zombie-Aids 0 1 0.00 0 0 0.00%
71 Calcobrena 0 1 0.00 0 0 0.00%
72 grizzlyman 0 10 0.00 0 0 0.00%
73 WhoGoesThere 0 3 0.00 0 0 0.00%
74 NickJizzle 0 1 0.00 0 0 0.00%
75 Sorthious 0 2 0.00 0 0 0.00%
76 Spaceman 0 1 0.00 0 0 0.00%
77 OH_YEAAHH 0 1 0.00 0 0 0.00%
78 -TMF-TheGeneral 0 7 0.00 0 0 0.00%
79 Archie Bunker 0 1 0.00 0 0 0.00%
80 =}ESAW{=Curios 0 6 0.00 0 0 0.00%
81 ForcedEntry=GW= 0 1 0.00 0 0 0.00%
82 Solo 0 2 0.00 0 0 0.00%
83 Smo0ThOp! 0 2 0.00 0 0 0.00%
84 NOTSURE 0 1 0.00 0 0 0.00%
85 Leviathan 0 2 0.00 0 0 0.00%
86 Fabulous 0 1 0.00 0 0 0.00%
87 Antman 0 1 0.00 0 0 0.00%
88 {-AA-}Mr.Med 0 2 0.00 0 0 0.00%
89 ezawa 0 1 0.00 0 0 0.00%
90 Cerberus 0 5 0.00 0 0 0.00%
91 Dinglz 0 5 0.00 0 0 0.00%
92 Mythril 0 2 0.00 0 0 0.00%
93 Crossbones 0 1 0.00 0 0 0.00%
94 MiXeD[FIN] 0 2 0.00 0 0 0.00%
95 Deadpan 0 6 0.00 0 0 0.00%
96 -_- 0 9 0.00 0 0 0.00%
97 [WaZ]-Shadow 0 1 0.00 0 0 0.00%
98 ChaZoo 0 2 0.00 0 0 0.00%
99 NoobAbuse 0 1 0.00 0 0 0.00%
100 -TMF-biznatch 0 9 0.00 0 0 0.00%
101 averhan 0 3 0.00 0 0 0.00%
102 Caesar 0 1 0.00 0 0 0.00%
103 KATZU 0 1 0.00 0 0 0.00%
104 Dreadlord6 0 3 0.00 0 0 0.00%
105 harvman 0 1 0.00 0 0 0.00%
106 -CC-Clothman 0 1 0.00 0 0 0.00%
107 Smash 0 3 0.00 0 0 0.00%
108 FLUFFY 0 1 0.00 0 0 0.00%
109 <pwNd>J3SteR> 0 12 0.00 0 0 0.00%
110 <pwNd>Xfactor 0 5 0.00 0 0 0.00%
111 commodity 0 1 0.00 0 0 0.00%
112 <pwNd>HellBoy 0 2 0.00 0 0 0.00%
113 NickyNick 0 1 0.00 0 0 0.00%
114 =TpG= Horse 0 1 0.00 0 0 0.00%
115 Mohammad 0 1 0.00 0 0 0.00%
116 adon2 0 6 0.00 0 0 0.00%
117 -TMF-SmokinDoja 0 6 0.00 0 0 0.00%
118 Omnihunter 0 2 0.00 0 0 0.00%
119 Crunchynoogi 0 6 0.00 0 0 0.00%
120 FreshMeat 0 8 0.00 0 0 0.00%
121 sportsboy106 0 1 0.00 0 0 0.00%
122 T_Unforgiven 0 2 0.00 0 0 0.00%
123 Muzzy 0 1 0.00 0 0 0.00%
124 Widmore 0 4 0.00 0 0 0.00%
125 oCn>Lilman 0 1 0.00 0 0 0.00%
126 Ziggy 0 3 0.00 0 0 0.00%
127 Steamer 0 1 0.00 0 0 0.00%
128 >someB(o)(o)B 0 3 0.00 0 0 0.00%
129 littleman 0 2 0.00 0 0 0.00%
130 heSvenno 0 2 0.00 0 0 0.00%
131 BeLdEnT 0 1 0.00 0 0 0.00%
132 DemiGoD 0 1 0.00 0 0 0.00%
133 Hobo 0 6 0.00 0 0 0.00%
134 REDNECK GOB 0 3 0.00 0 0 0.00%
135 jordan 0 1 0.00 0 0 0.00%
136 PurpleRain 0 2 0.00 0 0 0.00%
137 -TMF- Lat 0 4 0.00 0 0 0.00%
138 Vendetta 0 4 0.00 0 0 0.00%
139 -TMF-T!tan 0 5 0.00 0 0 0.00%
140 |D2R| |TRINITY| 0 2 0.00 0 0 0.00%
141 Malsuerte 0 6 0.00 0 0 0.00%
142 -TMF-Go_Cards 0 3 0.00 0 0 0.00%
143 freak 0 4 0.00 0 0 0.00%
144 dWeeB 0 1 0.00 0 0 0.00%
145 TBR-Jackal 0 1 0.00 0 0 0.00%
146 GoldenSquid 0 1 0.00 0 0 0.00%
147 {ABR}BoHeck 0 4 0.00 0 0 0.00%
148 sCkMulletron 0 3 0.00 0 0 0.00%
149 Trev 0 1 0.00 0 0 0.00%
150 [IGC]Arinos05 0 8 0.00 0 0 0.00%
151 Just-Luigi 0 1 0.00 0 0 0.00%
152 onetime 0 1 0.00 0 0 0.00%
153 Hound 0 1 0.00 0 0 0.00%
154 -:-CYANIDE-:- 0 4 0.00 0 0 0.00%
155 SB62 0 1 0.00 0 0 0.00%
156 [MAA]Xnthir 0 8 0.00 0 0 0.00%
157 Revy 0 1 0.00 0 0 0.00%
158 NameStealer 0 1 0.00 0 0 0.00%
159 Steak 0 2 0.00 0 0 0.00%
160 sCk-Snatchy 0 2 0.00 0 0 0.00%
161 Blue 0 2 0.00 0 0 0.00%
162 NOBODYsHERo 0 2 0.00 0 0 0.00%
163 JRK 0 2 0.00 0 0 0.00%
164 peewee 0 1 0.00 0 0 0.00%
165 Ishamel 0 6 0.00 0 0 0.00%
166 mudywatr 0 1 0.00 0 0 0.00%
167 deathwish(*DS*) 0 1 0.00 0 0 0.00%
168 [o$g]DavidSmash 0 2 0.00 0 0 0.00%
169 nate 0 3 0.00 0 0 0.00%
170 KermitDaFrog 0 2 0.00 0 0 0.00%
171 Darkmatter 0 3 0.00 0 0 0.00%
172 CPLHowad{THE-1} 0 1 0.00 0 0 0.00%
173 [kh2]Erock 0 4 0.00 0 0 0.00%
174 DarkDrake1982 0 5 0.00 0 0 0.00%
175 ep!c 0 1 0.00 0 0 0.00%
176 DevilDog 0 3 0.00 0 0 0.00%
177 young wezzy 0 4 0.00 0 0 0.00%
178 -42- Danny 0 1 0.00 0 0 0.00%
179 Longtooth 0 1 0.00 0 0 0.00%
180 OneGoodCop 0 4 0.00 0 0 0.00%
181 Rudy 0 1 0.00 0 0 0.00%
182 Kaon 0 2 0.00 0 0 0.00%
183 c00L b3an5 0 1 0.00 0 0 0.00%
184 -TMF-Mikey 0 5 0.00 0 0 0.00%
185 CFD91 0 1 0.00 0 0 0.00%
186 RcNgNs 0 1 0.00 0 0 0.00%
187 R4t31<<< 0 5 0.00 0 0 0.00%
188 Al Qaida 0 1 0.00 0 0 0.00%
189 ASPHYXIA 0 1 0.00 0 0 0.00%
190 CerpinTaxt 0 2 0.00 0 0 0.00%
191 The...Duke. 0 3 0.00 0 0 0.00%
192 Alpaca-toe 0 3 0.00 0 0 0.00%
193 [BPC] Pompier9 0 2 0.00 0 0 0.00%
194 Garth58 0 2 0.00 0 0 0.00%
195 fff 0 1 0.00 0 0 0.00%
196 =DS__OdMaR= 0 1 0.00 0 0 0.00%
197 Decoy 0 2 0.00 0 0 0.00%
198 =A= 0 1 0.00 0 0 0.00%
199 AtilaLumar 0 3 0.00 0 0 0.00%
200 WEWE 0 6 0.00 0 0 0.00%