Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weighted Skill

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 cr.bc 131.5 383.3 127.77 43.83 230 97 2.37 0 0 0 14 0 5 1 3 00:56:59
2 =}ESAW{=Curios 478.0 1254.3 125.43 47.80 793 312 2.54 0 0 0 19 0 4 2 10 03:31:19
3 Widmore 414.0 1139.4 75.96 27.60 740 320 2.31 0 0 0 16 0 8 4 15 03:35:54
4 [TBD]ChIcK3n 74.5 226.2 75.40 24.83 121 45 2.69 0 0 0 10 0 3 1 3 00:42:00
5 sCk-Snatchy 80.0 221.6 73.87 26.67 143 63 2.27 0 0 0 8 0 3 0 3 00:45:24
6 [DBD]Falcon|M 73.5 216.4 72.13 24.50 112 37 3.03 0 0 0 12 0 3 1 3 00:35:01
7 zplus 44.0 138.7 69.35 22.00 102 58 1.76 0 0 0 6 0 6 0 2 00:37:09
8 insecticiDe 192.0 549.6 68.70 24.00 377 182 2.07 0 0 0 12 0 5 2 8 01:35:05
9 [TBK]Chumunga 214.0 659.0 65.90 21.40 395 178 2.22 0 0 0 18 0 5 2 10 02:02:23
10 Hi 70.0 197.6 65.87 23.33 92 22 4.18 0 0 0 17 0 3 0 3 00:33:24
11 DanteVenroe 167.5 459.7 65.67 23.93 265 96 2.76 0 0 0 16 0 4 1 7 01:36:57
12 DeadlyDNA 68.0 197.0 65.67 22.67 93 25 3.72 0 0 0 25 0 3 0 3 00:31:25
13 Atai 72.5 190.2 63.40 24.17 123 49 2.51 0 0 0 17 0 2 1 3 00:35:21
14 SmuRf 49.0 126.8 63.40 24.50 69 20 3.45 0 0 0 21 0 2 0 2 00:10:10
15 [FU]Suchell 149.5 376.6 62.77 24.92 263 112 2.35 0 0 0 16 0 4 1 6 01:26:36
16 |cR|Deat}{Row 51.5 186.3 62.10 17.17 106 53 2.00 0 0 0 17 0 4 1 3 00:42:07
17 Mr Daft 90.0 248.0 62.00 22.50 168 78 2.15 0 0 0 9 0 6 0 4 00:48:21
18 JohnnytheJet 108.0 302.6 60.52 21.60 205 97 2.11 0 0 0 15 0 5 0 5 00:58:24
19 /tz/ mav 52.5 179.1 59.70 17.50 111 57 1.95 0 0 0 11 0 3 1 3 00:28:42
20 No_Mercy 632.5 1785.8 59.53 21.08 959 319 3.01 0 0 0 20 0 4 5 30 05:21:25
21 BulletFold 231.5 830.6 59.33 16.54 521 285 1.83 0 0 0 15 0 6 3 14 02:58:42
22 ----Q---- 158.5 354.6 59.10 26.42 404 235 1.72 0 0 0 11 0 8 7 6 02:03:44
23 =|TR|= Myrtana 116.0 351.0 58.50 19.33 200 84 2.38 0 0 0 13 0 3 0 6 01:04:32
24 -=RK=- ASPHYXIA 44.0 113.7 56.85 22.00 68 24 2.83 0 0 0 15 0 3 0 2 00:25:49
25 Cozened 82.5 227.2 56.80 20.63 133 46 2.89 0 0 0 15 0 3 3 4 00:39:34
26 BeLdEnT 130.0 339.2 56.53 21.67 296 163 1.82 0 0 0 12 0 7 2 6 01:20:53
27 criMson.Prophet 169.5 497.4 55.27 18.83 257 86 2.99 0 0 0 13 0 6 1 9 01:27:19
28 dr4ke*** 37.0 106.5 53.25 18.50 62 25 2.48 0 0 0 12 0 2 0 2 00:13:10
29 Capt.Speirs 46.0 105.7 52.85 23.00 60 14 4.29 0 0 0 14 0 3 0 2 00:16:20
30 Shatter 32.5 104.5 52.25 16.25 68 34 2.00 0 0 0 11 0 4 1 2 00:28:21
31 onFyre mo0fy 39.0 101.5 50.75 19.50 87 48 1.81 0 0 0 14 0 5 0 2 00:30:24
32 Sylex 226.5 605.9 50.49 18.88 496 268 1.85 0 0 0 18 0 7 1 12 02:24:09
33 pdx# Itzamna 75.0 249.6 49.92 15.00 204 129 1.58 0 0 0 12 0 5 0 5 01:02:32
34 H20-Khan 48.0 148.4 49.47 16.00 74 26 2.85 0 0 0 8 0 4 0 3 00:33:33
35 [HsE]NRG 104.5 292.9 48.82 17.42 199 93 2.14 0 0 0 14 0 6 1 6 00:49:48
36 Magikarpkarp 37.0 97.6 48.80 18.50 76 39 1.95 0 0 0 10 0 3 0 2 00:20:28
37 Novus 37.0 96.5 48.25 18.50 64 27 2.37 0 0 0 11 0 2 0 2 00:18:45
38 Insomnium 214.5 578.2 48.18 17.88 392 176 2.23 0 0 0 12 0 9 1 12 02:15:53
39 {ABR}BoHeck 414.0 1083.9 47.13 18.00 711 297 2.39 0 0 0 18 0 9 0 23 03:11:19
40 ############### 79.0 235.2 47.04 15.80 138 59 2.34 0 0 0 12 0 3 0 5 00:57:25
41 GC_13.(russian] 51.0 140.7 46.90 17.00 83 32 2.59 0 0 0 16 0 3 0 3 00:39:12
42 ArchieLee 33.0 93.0 46.50 16.50 77 44 1.75 0 0 0 8 0 3 0 2 00:22:41
43 Fife'sOneBullet 34.5 92.2 46.10 17.25 57 21 2.71 0 0 0 8 0 4 1 2 00:21:03
44 ls jawpluggg 111.0 367.3 45.91 13.88 257 146 1.76 0 0 0 12 0 6 0 8 01:19:13
45 Mr. Zwanzig 47.0 137.5 45.83 15.67 93 46 2.02 0 0 0 7 0 4 0 3 00:31:22
46 TAW_blue 45.0 137.4 45.80 15.00 89 44 2.02 0 0 0 12 0 6 0 3 00:30:28
47 MGL Acuchillar 86.0 271.9 45.32 14.33 165 76 2.17 0 0 0 12 0 5 2 6 01:45:59
48 FiRefLy...- 48.0 133.3 44.43 16.00 121 73 1.66 0 0 0 8 0 4 0 3 00:43:40
49 |3| HolyCrap!? 87.5 263.7 43.95 14.58 214 125 1.71 0 0 0 11 0 7 1 6 01:25:29
50 MOTH TO THE MAX 111.5 305.3 43.61 15.93 198 85 2.33 0 0 0 12 0 3 1 7 01:18:12
51 frenchfriedtat 92.0 294.9 42.13 13.14 191 99 1.93 0 0 0 9 0 7 0 7 01:13:54
52 Smo0ThOp! 95.0 251.8 41.97 15.83 143 48 2.98 0 0 0 15 0 3 0 6 00:31:03
53 -raov][FlaTLinE 61.0 166.5 41.63 15.25 132 71 1.86 0 0 0 12 0 4 0 4 00:46:52
54 Lt__Flig 47.5 123.9 41.30 15.83 100 51 1.96 0 0 0 11 0 4 1 3 00:37:59
55 |03| ava|anche 37.5 123.6 41.20 12.50 76 37 2.05 0 0 0 8 0 3 1 3 00:34:13
56 pr0ph3cy 28.5 82.0 41.00 14.25 59 29 2.03 0 0 0 8 0 3 1 2 00:27:41
57 -TMF-Pen_Cap 26.5 82.0 41.00 13.25 53 25 2.12 0 0 0 12 0 5 1 2 00:22:44
58 Matrimoney 39.5 123.0 41.00 13.17 101 60 1.68 0 0 0 12 0 5 1 3 00:39:50
59 px2 zach 43.0 122.2 40.73 14.33 60 17 3.53 0 0 0 11 0 3 0 3 00:15:21
60 shark9831 30.0 80.7 40.35 15.00 67 37 1.81 0 0 0 12 0 3 0 2 00:30:36
61 Butcher Boris 30.5 80.6 40.30 15.25 68 36 1.89 0 0 0 9 0 4 1 2 00:21:41
62 MERC|Sniper 50.0 161.0 40.25 12.50 95 45 2.11 0 0 0 11 0 3 0 4 00:43:15
63 Dirrty 45.0 120.6 40.20 15.00 81 36 2.25 0 0 0 12 0 4 0 3 00:29:10
64 L8 Sovereign 59.0 160.4 40.10 14.75 93 34 2.74 0 0 0 11 0 4 0 4 00:31:23
65 aSu|wolfram 40.5 119.4 39.80 13.50 90 48 1.88 0 0 0 9 0 3 1 3 00:41:17
66 siriuz 149.0 434.4 39.49 13.55 326 171 1.91 0 0 0 13 0 5 4 11 01:30:09
67 NickJizzle 244.0 692.6 38.48 13.56 393 149 2.64 0 0 0 17 0 5 0 18 02:57:56
68 ARmed 23.0 74.0 37.00 11.50 66 43 1.53 0 0 0 11 0 4 0 2 00:21:26
69 MSTRKRFT 126.5 367.7 36.77 12.65 315 187 1.68 0 0 0 14 0 7 1 10 02:14:42
70 Amann 26.0 73.5 36.75 13.00 49 23 2.13 0 0 0 8 0 4 0 2 00:15:57
71 =TpG= Horse 130.5 366.9 36.69 13.05 371 239 1.55 0 0 0 10 0 6 1 10 02:49:05
72 GoldenSquid 131.0 365.7 36.57 13.10 234 103 2.27 0 0 0 17 0 5 0 10 01:32:46
73 =Sluggo= 214.5 578.2 36.14 13.41 414 198 2.09 0 0 0 12 0 8 1 16 02:54:05
74 -=ZohaN=- 34.5 107.8 35.93 11.50 52 16 3.25 0 0 0 9 0 2 1 3 00:23:42
75 -TMF- Lat 481.0 1242.2 35.49 13.74 1238 751 1.65 0 0 0 13 0 15 4 35 06:26:17
76 pr1mo 42.0 141.3 35.32 10.50 162 120 1.35 0 0 0 10 0 7 0 4 01:07:29
77 [ACH]{R}DONKEY2 89.0 246.9 35.27 12.71 283 191 1.48 0 0 0 11 0 8 2 7 01:34:20
78 Garlox 21.0 70.5 35.25 10.50 36 15 2.40 0 0 0 10 0 3 0 2 00:20:49
79 Prelude_2K 53.0 140.7 35.18 13.25 199 143 1.39 0 0 0 8 0 4 2 4 01:06:37
80 =|TR|= TK-421 49.0 140.4 35.10 12.25 68 19 3.58 0 0 0 19 0 2 0 4 00:39:52
81 deega 135.0 385.2 35.02 12.27 241 106 2.27 0 0 0 13 0 6 0 11 01:38:35
82 MiXeD[FIN] 28.0 70.0 35.00 14.00 92 64 1.44 0 0 0 8 0 6 0 2 00:34:11
83 -42- Danny 50.5 139.9 34.97 12.63 102 50 2.04 0 0 0 10 0 3 1 4 00:51:38
84 FLUFFY 42.0 104.9 34.97 14.00 149 107 1.39 0 0 0 12 0 6 0 3 00:48:29
85 vague>DnglFrtz 78.0 239.5 34.21 11.14 171 90 1.90 0 0 0 9 0 7 2 7 01:15:01
86 $|A Kul 32.0 102.5 34.17 10.67 61 29 2.10 0 0 0 7 0 2 0 3 00:19:08
87 =S*A*C=Fuman 60.0 170.7 34.14 12.00 145 85 1.71 0 0 0 12 0 8 0 5 00:58:36
88 Reggie 30.0 102.0 34.00 10.00 70 40 1.75 0 0 0 9 0 5 0 3 00:24:34
89 MGL Delta_105 48.0 168.6 33.72 9.60 133 85 1.56 0 0 0 20 0 5 0 5 01:30:42
90 pfo. sinister 48.0 134.8 33.70 12.00 104 56 1.86 0 0 0 11 0 5 0 4 00:51:37
91 MGL Doresain 45.5 100.3 33.43 15.17 121 74 1.64 0 0 0 9 0 6 1 3 00:49:56
92 -TMF- Weapon X 191.0 463.3 33.09 13.64 407 216 1.88 0 0 0 15 0 6 0 14 02:13:31
93 (TTK)FinalVice 110.0 288.4 32.04 12.22 292 179 1.63 0 0 0 22 0 5 2 9 01:58:25
94 ?_Jegol_? 20.5 63.2 31.60 10.25 33 11 3.00 0 0 0 7 0 3 1 2 00:14:09
95 nme187 25.5 61.9 30.95 12.75 61 34 1.79 0 0 0 11 0 4 1 2 00:23:59
96 -TMF-GenVonShoc 2265.0 7026.1 30.68 9.89 5074 2767 1.83 0 0 0 26 0 28 28 229 32:47:54
97 [MAA]Xnthir 54.0 183.7 30.62 9.00 161 107 1.50 0 0 0 10 0 10 0 6 01:14:57
98 shasty 18.5 59.6 29.80 9.25 32 12 2.67 0 0 0 9 0 2 1 2 00:14:02
99 Red 32.5 88.7 29.57 10.83 65 31 2.10 0 0 0 8 0 3 1 3 00:31:32
100 u5 | brettNP 70.0 206.9 29.56 10.00 118 48 2.46 0 0 0 9 0 3 0 7 00:30:13
101 diSsent 31.0 88.0 29.33 10.33 67 36 1.86 0 0 0 11 0 5 0 3 00:26:48
102 -GMRZ-Leggz 80.0 204.4 29.20 11.43 191 111 1.72 0 0 0 9 0 6 0 7 01:14:37
103 -Rav! 17.0 58.3 29.15 8.50 20 3 6.67 0 0 0 6 0 0 0 2 00:15:28
104 CurlyHairedPunk 79.0 203.9 29.13 11.29 174 92 1.89 0 0 0 11 0 5 2 7 01:24:39
105 >someB(o)(o)B 16.0 58.1 29.05 8.00 41 25 1.64 0 0 0 7 0 3 0 2 00:24:53
106 BruZer=HAR= 43.5 115.1 28.78 10.88 128 83 1.54 0 0 0 9 0 5 1 4 00:52:52
107 L` METH_- 72.0 201.3 28.76 10.29 120 48 2.50 0 0 0 24 0 3 0 7 00:31:37
108 -TMF-Blink 678.5 1895.6 28.72 10.28 1289 606 2.13 0 0 0 17 0 7 3 66 09:58:25
109 sportsboy106 174.5 573.3 28.67 8.73 576 397 1.45 0 0 0 15 0 8 3 20 03:55:58
110 ep!c 40.0 113.4 28.35 10.00 87 47 1.85 0 0 0 9 0 6 0 4 00:35:43
111 Nezkrul 33.0 83.5 27.83 11.00 65 32 2.03 0 0 0 11 0 6 0 3 00:31:38
112 wolfmarine -7.5 194.7 27.81 -1.07 132 63 2.10 0 0 0 19 0 5 51 7 00:58:49
113 Robking1 38.5 111.2 27.80 9.63 100 60 1.67 0 0 0 9 0 4 1 4 00:45:29
114 lafs 16.5 55.6 27.80 8.25 47 29 1.62 0 0 0 7 0 3 1 2 00:25:29
115 Somnolent.Lang 33.0 82.6 27.53 11.00 73 40 1.83 0 0 0 15 0 4 0 3 00:23:43
116 ForcedEntry=GW= 88.0 247.2 27.47 9.78 259 171 1.51 0 0 0 11 0 7 0 9 01:44:04
117 Kevinmcg 16.0 54.8 27.40 8.00 54 38 1.42 0 0 0 4 0 4 0 2 00:20:45
118 SwG* Naster 29.0 109.1 27.27 7.25 81 52 1.56 0 0 0 8 0 6 0 4 00:43:56
119 Smokin_Buddah 65.0 190.4 27.20 9.29 112 47 2.38 0 0 0 10 0 3 0 7 01:16:27
120 OW MY NOSE 135.5 351.2 27.02 10.42 265 128 2.07 0 0 0 13 0 5 1 13 02:04:24
121 cpt.joo 50.0 159.4 26.57 8.33 144 94 1.53 0 0 0 12 0 6 0 6 01:10:26
122 Master OF Sewer 21.5 105.8 26.45 5.38 84 52 1.62 0 0 0 8 0 5 7 4 00:29:26
123 Schon 121.0 317.2 26.43 10.08 316 192 1.65 0 0 0 12 0 6 2 12 02:08:11
124 StandDev21 165.0 475.6 26.42 9.17 513 342 1.50 0 0 0 11 0 7 4 18 05:10:11
125 MaDeuce 31.0 78.8 26.27 10.33 47 16 2.94 0 0 0 9 0 3 0 3 00:57:54
126 Satangel 20.0 77.5 25.83 6.67 36 16 2.25 0 0 0 8 0 2 0 3 00:15:00
127 [TwAk] Schrimp 25.0 77.5 25.83 8.33 67 42 1.60 0 0 0 12 0 4 0 3 00:31:03
128 [dbAg]Jeans#63 20.0 51.3 25.65 10.00 51 31 1.65 0 0 0 7 0 5 0 2 00:27:25
129 +4dB 27.5 76.6 25.53 9.17 64 35 1.83 0 0 0 10 0 5 1 3 00:30:51
130 Omnihunter 203.5 561.7 25.53 9.25 573 368 1.56 0 0 0 14 0 9 1 22 03:42:51
131 Es|Apollo 46.0 127.4 25.48 9.20 91 42 2.17 0 0 0 11 0 4 2 5 00:41:23
132 SB62 22.5 75.3 25.10 7.50 58 34 1.71 0 0 0 5 0 3 1 3 00:25:41
133 MGL Jager 17.0 49.9 24.95 8.50 28 11 2.55 0 0 0 8 0 3 0 2 00:10:31
134 -TMF-L3gionaire 2300.0 7119.6 24.81 8.01 4709 2373 1.98 0 0 0 18 0 11 24 287 27:06:58
135 Smix 58.0 173.3 24.76 8.29 83 25 3.32 0 0 0 15 0 4 0 7 00:59:50
136 Calcobrena 558.0 1401.4 24.59 9.79 1177 604 1.95 0 0 0 17 0 5 10 57 09:21:58
137 Llama 22.0 49.1 24.55 11.00 37 15 2.47 0 0 0 9 0 3 0 2 00:16:31
138 BizzOWND 51.0 147.1 24.52 8.50 103 52 1.98 0 0 0 16 0 5 0 6 00:51:49
139 uAc...Day 12.0 48.9 24.45 6.00 61 46 1.33 0 0 0 8 0 5 2 2 00:28:43
140 RazorMeARose 17.0 48.7 24.35 8.50 30 13 2.31 0 0 0 13 0 5 0 2 00:16:39
141 deCoy. DubStyLe 56.0 168.0 24.00 8.00 95 39 2.44 0 0 0 10 0 3 0 7 00:30:39
142 The Forgotten H 1300.0 3778.7 23.77 8.18 4203 2885 1.46 0 0 0 18 0 9 12 159 28:06:18
143 HarryHeck 14.0 47.5 23.75 7.00 31 17 1.82 0 0 0 5 0 2 0 2 00:12:16
144 Mythril 543.5 1424.9 23.75 9.06 1757 1197 1.47 0 0 0 15 0 7 11 60 10:48:53
145 BBgun 16.0 47.3 23.65 8.00 20 4 5.00 0 0 0 7 0 2 0 2 00:18:29
146 Quiinn 74.5 165.3 23.61 10.64 231 155 1.49 0 0 0 11 0 6 1 7 01:15:13
147 giri 16.5 47.1 23.55 8.25 27 9 3.00 0 0 0 7 0 2 1 2 00:14:01
148 Senator McPain 21.0 47.0 23.50 10.50 33 12 2.75 0 0 0 11 0 3 0 2 00:24:34
149 TBR-Jackal 99.5 253.9 23.08 9.05 390 289 1.35 0 0 0 9 0 10 1 11 01:59:49
150 Fabulous 63.5 184.6 23.07 7.94 293 228 1.29 0 0 0 11 0 6 1 8 02:26:18
151 Michael Phelps 18.5 69.2 23.07 6.17 51 31 1.65 0 0 0 7 0 5 1 3 00:30:36
152 nd ! badPOLICE 45.5 161.0 23.00 6.50 172 125 1.38 0 0 0 14 0 7 1 7 01:08:45
153 Knives 70.5 229.0 22.90 7.05 212 140 1.51 0 0 0 9 0 5 1 10 02:03:35
154 G.G.T.W. 14.0 45.7 22.85 7.00 41 27 1.52 0 0 0 4 0 3 0 2 00:20:43
155 -TMF-BaMBaM 28.0 91.3 22.83 7.00 151 123 1.23 0 0 0 10 0 5 0 4 01:04:55
156 -=sFoo=- 16.0 45.5 22.75 8.00 40 24 1.67 0 0 0 6 0 3 0 2 00:21:45
157 Rudy 29.0 90.0 22.50 7.25 80 51 1.57 0 0 0 6 0 5 0 4 00:48:41
158 R3d3mpt10n 18.0 44.7 22.35 9.00 50 32 1.56 0 0 0 6 0 4 0 2 00:17:08
159 Ad 72.0 223.1 22.31 7.20 185 113 1.64 0 0 0 13 0 6 0 10 01:55:49
160 Eugene 15.0 44.4 22.20 7.50 27 12 2.25 0 0 0 7 0 3 0 2 00:15:37
161 sshhaaoo 6.5 44.4 22.20 3.25 54 46 1.17 0 0 0 7 0 5 1 2 00:21:28
162 homo 52.0 155.3 22.19 7.43 150 95 1.58 0 0 0 11 0 3 2 7 01:11:58
163 John Matrix 33.0 88.3 22.07 8.25 54 21 2.57 0 0 0 8 0 3 0 4 00:19:59
164 -TMF-Badlizzard 4277.5 12200.2 22.02 7.72 8417 4096 2.05 0 0 0 24 0 15 29 554 83:28:21
165 Phelpzn_It 17.0 44.0 22.00 8.50 45 28 1.61 0 0 0 7 0 3 0 2 00:21:10
166 xXSMGXx 14.5 43.9 21.95 7.25 32 16 2.00 0 0 0 5 0 4 1 2 00:08:38
167 Majumder 52.5 197.4 21.93 5.83 210 156 1.35 0 0 0 16 0 5 1 9 01:47:15
168 |I95|WhyNot? 38.5 109.1 21.82 7.70 82 42 1.95 0 0 0 12 0 5 1 5 00:24:16
169 Trigger 103.5 300.5 21.46 7.39 289 184 1.57 0 0 0 13 0 6 1 14 01:52:22
170 -GMRZ-Professor 71.0 171.7 21.46 8.88 186 112 1.66 0 0 0 11 0 6 2 8 01:23:17
171 Bairemuth 19.0 42.8 21.40 9.50 44 25 1.76 0 0 0 8 0 5 0 2 00:16:56
172 Jofu 23.0 64.1 21.37 7.67 67 44 1.52 0 0 0 7 0 4 0 3 00:31:06
173 DirtyHairy 24.0 64.0 21.33 8.00 62 38 1.63 0 0 0 10 0 4 0 3 00:26:06
174 Nappa990 24.0 63.9 21.30 8.00 76 52 1.46 0 0 0 7 0 6 0 3 00:34:25
175 Dster 21.5 84.9 21.23 5.38 74 48 1.54 0 0 0 9 0 3 3 4 00:59:57
176 tsn 12.0 41.8 20.90 6.00 39 27 1.44 0 0 0 8 0 3 0 2 00:16:21
177 Pathohax 24.0 104.3 20.86 4.80 154 127 1.21 0 0 0 9 0 10 2 5 01:03:26
178 -raov][verteX 25.0 61.7 20.57 8.33 106 81 1.31 0 0 0 9 0 7 0 3 00:42:30
179 dichotomy22 16.0 41.1 20.55 8.00 27 11 2.45 0 0 0 15 0 5 0 2 00:15:53
180 grouch 35.5 143.8 20.54 5.07 126 89 1.42 0 0 0 7 0 4 1 7 01:01:13
181 MrPeaches 50.0 142.8 20.40 7.14 99 49 2.02 0 0 0 13 0 2 0 7 00:43:11
182 -GMRZ-Tails 16.0 40.6 20.30 8.00 25 9 2.78 0 0 0 10 0 2 0 2 00:11:06
183 4SaKeN 19.0 60.7 20.23 6.33 43 24 1.79 0 0 0 9 0 5 0 3 00:37:51
184 {EuFr}biscuit 27.0 80.7 20.18 6.75 47 20 2.35 0 0 0 7 0 3 0 4 00:15:16
185 Malsuerte 267.5 879.5 19.99 6.08 1052 777 1.35 0 0 0 13 0 10 5 44 08:44:51
186 America 41.5 139.6 19.94 5.93 146 103 1.42 0 0 0 11 0 6 1 7 01:22:48
187 azn invasion 32.0 79.3 19.82 8.00 93 61 1.52 0 0 0 7 0 6 0 4 00:45:51
188 Di4bolus 37.0 118.3 19.72 6.17 111 74 1.50 0 0 0 7 0 4 0 6 01:09:07
189 Strike 14.0 39.1 19.55 7.00 29 15 1.93 0 0 0 9 0 3 0 2 00:12:31
190 Evolution 32.0 96.3 19.26 6.40 88 53 1.66 0 0 0 9 0 3 2 5 00:51:36
191 harvman 194.0 519.0 19.22 7.19 515 318 1.62 0 0 0 11 0 8 2 27 04:42:12
192 -=DAG=-rockwood 12.0 38.1 19.05 6.00 21 9 2.33 0 0 0 9 0 2 0 2 00:10:24
193 ReTarsier 13.0 38.1 19.05 6.50 40 27 1.48 0 0 0 6 0 4 0 2 00:15:18
194 Blue 13.0 38.0 19.00 6.50 33 20 1.65 0 0 0 9 0 4 0 2 00:15:56
195 LEntless 32.0 74.9 18.72 8.00 119 87 1.37 0 0 0 9 0 5 0 4 00:51:23
196 killerken 16.0 37.4 18.70 8.00 28 12 2.33 0 0 0 7 0 2 0 2 00:13:02
197 Andrew 76.0 242.9 18.68 5.85 186 110 1.69 0 0 0 9 0 4 0 13 01:30:55
198 [e] josh 22.0 56.0 18.67 7.33 30 8 3.75 0 0 0 10 0 3 0 3 00:16:49
199 LuminaArta 15.0 36.8 18.40 7.50 49 34 1.44 0 0 0 5 0 4 0 2 00:25:33
200 ZipperGookilla 25.0 91.9 18.38 5.00 144 119 1.21 0 0 0 8 0 7 0 5 01:18:56