Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Rounds Played

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 -TMF-Rex 2152.0 4832.7 5.28 2.35 11165 8791 1.27 0 0 0 40 0 12 148 916 117:06:47
2 -TMF-Badlizzard 4277.5 12200.2 22.02 7.72 8417 4096 2.05 0 0 0 24 0 15 29 554 83:28:21
3 -TMF-SmokinDoja 597.5 1597.8 4.81 1.80 4037 3414 1.18 0 0 0 21 0 17 17 332 40:44:55
4 -TMF-L3gionaire 2300.0 7119.6 24.81 8.01 4709 2373 1.98 0 0 0 18 0 11 24 287 27:06:58
5 Trev -925.0 -2370.0 -10.22 -3.99 1402 2297 0.61 0 0 0 10 0 18 20 232 26:21:03
6 -TMF-GenVonShoc 2265.0 7026.1 30.68 9.89 5074 2767 1.83 0 0 0 26 0 28 28 229 32:47:54
7 ZillaATEMe 210.5 861.5 4.46 1.09 3035 2751 1.10 0 0 0 18 0 15 49 193 28:03:12
8 -TMF-biznatch 823.5 2235.6 13.89 5.11 3284 2435 1.35 0 0 0 32 0 10 17 161 26:29:48
9 The Forgotten H 1300.0 3778.7 23.77 8.18 4203 2885 1.46 0 0 0 18 0 9 12 159 28:06:18
10 pitfight -1195.5 -3175.4 -21.60 -8.13 2309 3467 0.67 0 0 0 11 0 29 25 147 32:21:31
11 -TMF-T!tan 572.0 1901.5 14.74 4.43 2395 1808 1.32 0 0 0 23 0 10 10 129 19:25:59
12 Wraith -511.5 -1202.9 -10.02 -4.26 1426 1897 0.75 0 0 0 10 0 16 27 120 17:32:29
13 AlottaJihad 228.0 574.5 5.32 2.11 965 728 1.33 0 0 0 13 0 7 6 108 14:10:58
14 -TMF-TheGeneral -145.0 -342.3 -3.26 -1.38 1645 1769 0.93 0 0 0 14 0 14 14 105 16:46:08
15 Crackkle 330.0 1065.5 12.39 3.84 1283 953 1.35 0 0 0 17 0 9 0 86 10:42:38
16 moneyman 247.0 641.9 9.04 3.48 673 420 1.60 0 0 0 12 0 7 4 71 06:06:22
17 -TMF-Go_Cards 144.5 331.8 4.88 2.13 835 683 1.22 0 0 0 11 0 9 5 68 07:04:52
18 -TMF-Blink 678.5 1895.6 28.72 10.28 1289 606 2.13 0 0 0 17 0 7 3 66 09:58:25
19 Mythril 543.5 1424.9 23.75 9.06 1757 1197 1.47 0 0 0 15 0 7 11 60 10:48:53
20 Calcobrena 558.0 1401.4 24.59 9.79 1177 604 1.95 0 0 0 17 0 5 10 57 09:21:58
21 -TMF-Mikey -70.5 -183.2 -3.46 -1.33 424 490 0.87 0 0 0 13 0 12 3 53 05:32:19
22 Spaceman 82.5 191.3 3.90 1.68 397 313 1.27 0 0 0 11 0 11 1 49 06:51:31
23 adon2 -330.0 -901.7 -18.40 -6.73 455 785 0.58 0 0 0 9 0 25 0 49 08:47:57
24 grizzlyman -82.0 -216.0 -4.60 -1.74 361 440 0.82 0 0 0 10 0 8 2 47 05:37:13
25 RangerRick 30.5 73.9 1.57 0.65 544 512 1.06 0 0 0 12 0 8 1 47 05:15:57
26 destiny666 72.0 205.2 4.56 1.60 472 388 1.22 0 0 0 17 0 7 8 45 04:54:16
27 Malsuerte 267.5 879.5 19.99 6.08 1052 777 1.35 0 0 0 13 0 10 5 44 08:44:51
28 Droptine -128.5 -394.7 -9.63 -3.13 312 439 0.71 0 0 0 8 0 12 1 41 04:34:30
29 maries[qc] 236.5 725.5 18.14 5.91 592 333 1.78 0 0 0 14 0 6 15 40 03:50:34
30 COLtroN -176.5 -423.1 -10.58 -4.41 432 592 0.73 0 0 0 12 0 10 11 40 07:59:58
31 Sykeya -454.0 -1210.2 -31.03 -11.64 231 685 0.34 0 0 0 8 0 25 0 39 06:42:59
32 WaZ-AcId -172.5 -445.8 -11.73 -4.54 129 297 0.43 0 0 0 6 0 14 3 38 04:41:40
33 DarkDrake1982 -3.5 -3.6 -0.09 -0.09 345 344 1.00 0 0 0 10 0 8 3 38 06:11:58
34 Stinky Bonch -207.0 -694.7 -19.30 -5.75 373 577 0.65 0 0 0 7 0 15 2 36 07:09:51
35 Decoy -74.0 -155.2 -4.31 -2.06 507 572 0.89 0 0 0 11 0 12 6 36 06:36:27
36 Crossbones 37.0 75.4 2.15 1.06 378 341 1.11 0 0 0 11 0 9 0 35 05:13:34
37 -TMF- Lat 481.0 1242.2 35.49 13.74 1238 751 1.65 0 0 0 13 0 15 4 35 06:26:17
38 sX_Kenji -140.5 -368.6 -11.52 -4.39 135 262 0.52 0 0 0 7 0 12 9 32 03:20:46
39 FreshMeat 38.5 44.2 1.38 1.20 663 620 1.07 0 0 0 10 0 9 3 32 05:11:22
40 F.S.F Bongwater -42.0 -121.9 -3.93 -1.35 68 110 0.62 0 0 0 5 0 7 0 31 01:27:39
41 jordan -130.0 -370.7 -12.36 -4.33 300 424 0.71 0 0 0 8 0 15 4 30 04:03:20
42 No_Mercy 632.5 1785.8 59.53 21.08 959 319 3.01 0 0 0 20 0 4 5 30 05:21:25
43 Mrseeds 3.0 4.6 0.15 0.10 73 70 1.04 0 0 0 6 0 7 0 30 01:38:06
44 -_- 108.0 226.0 7.79 3.72 497 386 1.29 0 0 0 9 0 8 2 29 04:55:27
45 The_Killer -49.0 -137.6 -4.74 -1.69 255 304 0.84 0 0 0 15 0 8 0 29 03:56:13
46 |D2R| |TRINITY| -246.5 -686.7 -23.68 -8.50 213 458 0.47 0 0 0 4 0 19 1 29 04:43:53
47 ShadowStryke -149.5 -410.5 -14.66 -5.34 68 213 0.32 0 0 0 2 0 12 3 28 02:46:55
48 dWeeB 79.0 70.8 2.53 2.82 623 541 1.15 0 0 0 15 0 9 2 28 05:37:50
49 harvman 194.0 519.0 19.22 7.19 515 318 1.62 0 0 0 11 0 8 2 27 04:42:12
50 Maj. Perry NOID -200.5 -528.9 -19.59 -7.43 201 397 0.51 0 0 0 6 0 14 3 27 04:06:43
51 [o$g]DavidSmash -10.5 33.8 1.25 -0.39 363 369 0.98 0 0 0 9 0 8 3 27 03:17:35
52 GitYoPtzHre -311.5 -869.9 -33.46 -11.98 395 702 0.56 0 0 0 10 0 14 3 26 05:47:45
53 WhoGoesThere -93.5 -281.3 -10.82 -3.60 59 148 0.40 0 0 0 3 0 11 3 26 02:09:10
54 Dadof4 -98.5 -269.9 -10.38 -3.79 84 181 0.46 0 0 0 5 0 12 1 26 02:56:08
55 elakhna 37.5 115.1 4.43 1.44 389 347 1.12 0 0 0 7 0 12 3 26 02:57:32
56 PunkBuster -300.5 -877.6 -33.75 -11.56 161 460 0.35 0 0 0 5 0 12 1 26 05:02:45
57 ASPHYXIA -56.0 -176.6 -7.06 -2.24 194 247 0.79 0 0 0 8 0 9 2 25 02:14:42
58 BIGAL 44.5 101.5 4.06 1.78 602 550 1.09 0 0 0 8 0 10 5 25 05:07:24
59 BigScotty 161.0 329.9 13.75 6.71 742 578 1.28 0 0 0 13 0 10 2 24 04:21:32
60 Scarberian=HAR= -43.0 -83.5 -3.48 -1.79 60 91 0.66 0 0 0 7 0 6 8 24 01:27:37
61 iV/urban_skunk 81.0 218.2 9.49 3.52 436 352 1.24 0 0 0 12 0 9 2 23 04:10:39
62 {ABR}BoHeck 414.0 1083.9 47.13 18.00 711 297 2.39 0 0 0 18 0 9 0 23 03:11:19
63 Ishamel -40.0 -151.5 -6.59 -1.74 257 297 0.87 0 0 0 10 0 8 0 23 03:17:46
64 Jacob5rocks -71.0 -173.5 -7.54 -3.09 45 110 0.41 0 0 0 3 0 8 4 23 01:44:27
65 IMAG 10.5 29.7 1.35 0.48 99 87 1.14 0 0 0 8 0 5 1 22 01:27:14
66 Omnihunter 203.5 561.7 25.53 9.25 573 368 1.56 0 0 0 14 0 9 1 22 03:42:51
67 deathwish(*DS*) -65.5 -153.2 -6.96 -2.98 117 181 0.65 0 0 0 5 0 7 1 22 02:15:47
68 Sp3c|DeAtH 36.5 103.3 4.70 1.66 301 263 1.14 0 0 0 24 0 11 1 22 02:39:32
69 =|TR|=Budweiser 64.5 201.2 9.15 2.93 339 270 1.26 0 0 0 9 0 7 3 22 02:38:40
70 Wanted1012 -182.5 -506.3 -23.01 -8.30 132 310 0.43 0 0 0 4 0 12 3 22 03:31:19
71 Bored1ed -4.5 7.6 0.35 -0.20 113 113 1.00 0 0 0 4 0 5 3 22 01:38:35
72 HAV0K-eddie -259.0 -680.0 -32.38 -12.33 268 518 0.52 0 0 0 5 0 12 6 21 04:34:56
73 [kh2]Erock -42.5 -127.7 -6.08 -2.02 266 298 0.89 0 0 0 7 0 8 7 21 03:09:10
74 MaadMedic -56.0 -189.5 -9.02 -2.67 170 226 0.75 0 0 0 6 0 9 0 21 03:03:02
75 -TMF-Spartan -85.5 -256.5 -12.21 -4.07 246 330 0.75 0 0 0 14 0 11 1 21 04:18:09
76 J_Man 13.5 70.1 3.51 0.68 289 271 1.07 0 0 0 7 0 7 3 20 02:37:36
77 sportsboy106 174.5 573.3 28.67 8.73 576 397 1.45 0 0 0 15 0 8 3 20 03:55:58
78 Ziggy -113.0 -355.7 -17.78 -5.65 255 365 0.70 0 0 0 6 0 9 2 20 03:14:08
79 littleman -45.0 -143.4 -7.17 -2.25 242 284 0.85 0 0 0 9 0 9 2 20 02:39:58
80 The DUFFINATOR -43.5 -77.6 -3.88 -2.17 191 233 0.82 0 0 0 11 0 9 1 20 03:08:18
81 RonMexico -89.5 -269.3 -14.17 -4.71 470 549 0.86 0 0 0 11 0 15 7 19 04:58:53
82 =USA=GUNNY 7.5 -7.3 -0.38 0.39 248 239 1.04 0 0 0 18 0 8 1 19 02:37:19
83 ANt 19.0 55.6 2.93 1.00 227 208 1.09 0 0 0 6 0 8 0 19 02:21:34
84 (o)_(o)<('.'<) -95.5 -239.9 -13.33 -5.31 183 274 0.67 0 0 0 7 0 9 3 18 02:58:37
85 NickJizzle 244.0 692.6 38.48 13.56 393 149 2.64 0 0 0 17 0 5 0 18 02:57:56
86 Solo -93.0 -188.0 -10.44 -5.17 284 371 0.77 0 0 0 7 0 12 4 18 03:37:53
87 StandDev21 165.0 475.6 26.42 9.17 513 342 1.50 0 0 0 11 0 7 4 18 05:10:11
88 Steady -17.5 -23.0 -1.28 -0.97 218 234 0.93 0 0 0 12 0 10 1 18 03:11:50
89 Wardog2 -49.0 -107.7 -5.98 -2.72 202 245 0.82 0 0 0 15 0 11 4 18 02:27:12
90 {AoA} Shiver -45.0 -134.9 -7.49 -2.50 107 149 0.72 0 0 0 5 0 11 2 18 02:36:40
91 Deadbob -101.0 -291.9 -16.22 -5.61 106 207 0.51 0 0 0 6 0 11 0 18 02:32:38
92 Belken -118.5 -339.1 -18.84 -6.58 117 234 0.50 0 0 0 7 0 19 1 18 02:40:55
93 FB|Edge 19.0 78.2 4.34 1.06 199 177 1.12 0 0 0 10 0 11 2 18 02:11:09
94 bobert -22.5 -80.6 -4.48 -1.25 145 166 0.87 0 0 0 6 0 8 1 18 02:16:48
95 TG | aXe 82.5 258.2 14.34 4.58 184 97 1.90 0 0 0 10 0 4 3 18 01:18:37
96 Dreadlord6 60.0 14.3 0.84 3.53 354 294 1.20 0 0 0 9 0 10 0 17 03:01:19
97 MajorSlackah -126.0 -338.9 -19.94 -7.41 127 253 0.50 0 0 0 7 0 16 0 17 03:13:56
98 CardinalSinn -25.5 -68.5 -4.03 -1.50 178 202 0.88 0 0 0 8 0 9 1 17 03:05:00
99 |S.A.S|Lt.Devil 21.0 60.4 3.55 1.24 125 101 1.24 0 0 0 6 0 5 2 17 02:03:53
100 Target -121.0 -319.2 -19.95 -7.56 74 195 0.38 0 0 0 6 0 13 0 16 02:12:29
101 DjiHad -53.5 -139.0 -8.69 -3.34 75 127 0.59 0 0 0 5 0 9 1 16 01:54:10
102 =Sluggo= 214.5 578.2 36.14 13.41 414 198 2.09 0 0 0 12 0 8 1 16 02:54:05
103 Hound -94.5 -215.1 -13.44 -5.91 189 282 0.67 0 0 0 5 0 8 1 16 03:19:54
104 CFD91 -104.0 -260.0 -16.25 -6.50 81 179 0.45 0 0 0 5 0 9 4 16 02:13:18
105 jeff -56.5 -165.8 -10.36 -3.53 28 83 0.34 0 0 0 2 0 8 1 16 01:17:29
106 QuantumO3 -62.0 -147.6 -9.84 -4.13 116 178 0.65 0 0 0 5 0 15 0 15 02:31:35
107 Archie Bunker -168.5 -438.4 -29.23 -11.23 254 415 0.61 0 0 0 6 0 11 5 15 02:44:06
108 DiNk -175.5 -468.6 -31.24 -11.70 65 236 0.28 0 0 0 4 0 20 3 15 02:24:43
109 Widmore 414.0 1139.4 75.96 27.60 740 320 2.31 0 0 0 16 0 8 4 15 03:35:54
110 | Ra!ner | -66.5 -193.0 -12.87 -4.43 54 119 0.45 0 0 0 3 0 7 1 15 01:38:08
111 Quake 37.5 134.5 8.97 2.50 246 207 1.19 0 0 0 11 0 4 1 15 02:04:33
112 Schrecker -93.5 -248.4 -16.56 -6.23 37 129 0.29 0 0 0 2 0 10 1 15 02:00:15
113 BestAtGame 24.5 43.9 2.93 1.63 201 175 1.15 0 0 0 7 0 6 1 15 03:24:49
114 Sleeperr -24.5 -44.2 -2.95 -1.63 111 134 0.83 0 0 0 8 0 14 1 15 01:29:23
115 Pablo -113.5 -342.4 -22.83 -7.57 84 196 0.43 0 0 0 5 0 13 1 15 03:08:15
116 Kuzon 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 15 00:00:00
117 ((|DZ|))Spear -11.0 -46.3 -3.31 -0.79 198 206 0.96 0 0 0 7 0 8 2 14 02:00:08
118 JW 37.0 78.4 5.60 2.64 128 91 1.41 0 0 0 11 0 6 0 14 01:01:04
119 FroggyUSA -63.5 -176.7 -12.62 -4.54 63 125 0.50 0 0 0 4 0 9 1 14 02:03:16
120 -TMF- Weapon X 191.0 463.3 33.09 13.64 407 216 1.88 0 0 0 15 0 6 0 14 02:13:31
121 OHGKeeperMan -89.5 -243.6 -17.40 -6.39 26 114 0.23 0 0 0 3 0 14 1 14 01:43:38
122 [IGC]Arinos05 0.0 25.5 1.82 0.00 186 183 1.02 0 0 0 12 0 9 2 14 01:33:09
123 [TWL]Nitro -5.0 -8.8 -0.63 -0.36 103 108 0.95 0 0 0 8 0 13 0 14 01:30:28
124 [USF]Diablo 13.5 43.6 3.11 0.96 116 98 1.18 0 0 0 7 0 4 3 14 01:30:20
125 BulletFold 231.5 830.6 59.33 16.54 521 285 1.83 0 0 0 15 0 6 3 14 02:58:42
126 ArmyofNIN 33.5 92.9 6.64 2.39 178 143 1.24 0 0 0 13 0 5 1 14 02:42:11
127 Blsdwarrior -15.0 -36.8 -2.63 -1.07 193 205 0.94 0 0 0 10 0 8 2 14 02:18:03
128 Trigger 103.5 300.5 21.46 7.39 289 184 1.57 0 0 0 13 0 6 1 14 01:52:22
129 sstigerkane -22.0 -71.1 -5.08 -1.57 51 73 0.70 0 0 0 5 0 7 0 14 00:56:24
130 NOTSURE -1.0 25.0 1.92 -0.08 82 83 0.99 0 0 0 11 0 8 0 13 02:25:31
131 Sam -25.5 -87.6 -6.74 -1.96 170 188 0.90 0 0 0 8 0 8 5 13 01:53:26
132 -HBK-Pazmanic -45.0 -114.3 -8.79 -3.46 41 83 0.49 0 0 0 3 0 10 2 13 01:12:41
133 Andrew 76.0 242.9 18.68 5.85 186 110 1.69 0 0 0 9 0 4 0 13 01:30:55
134 OW MY NOSE 135.5 351.2 27.02 10.42 265 128 2.07 0 0 0 13 0 5 1 13 02:04:24
135 [xXx]Kane 9.5 46.8 3.60 0.73 160 149 1.07 0 0 0 13 0 10 1 13 02:06:46
136 Maolat -92.5 -242.3 -18.64 -7.12 62 153 0.41 0 0 0 7 0 8 1 13 02:13:01
137 YourGrandma 45.0 138.3 10.64 3.46 289 241 1.20 0 0 0 13 0 5 2 13 02:56:29
138 DfH|Projekt2501 26.5 113.5 8.73 2.04 173 142 1.22 0 0 0 9 0 6 3 13 01:50:49
139 mimby -16.0 -54.8 -4.22 -1.23 56 72 0.78 0 0 0 4 0 7 0 13 01:19:57
140 SEMPER_FI -24.0 -65.1 -5.01 -1.85 53 74 0.72 0 0 0 5 0 12 2 13 01:02:10
141 *FMJ*Turd!!! -13.0 -32.0 -2.67 -1.08 11 24 0.46 0 0 0 5 0 7 0 12 00:32:57
142 PurpleRain -89.0 -214.3 -17.86 -7.42 102 191 0.53 0 0 0 4 0 10 0 12 01:49:59
143 Hazard 28.5 67.0 5.58 2.38 187 157 1.19 0 0 0 11 0 7 1 12 01:21:07
144 dropfire -10.0 -25.4 -2.12 -0.83 34 41 0.83 0 0 0 4 0 3 2 12 00:49:29
145 onetime -172.0 -444.7 -37.06 -14.33 37 200 0.19 0 0 0 3 0 20 6 12 02:16:33
146 Thanagall 31.0 166.5 13.88 2.58 286 246 1.16 0 0 0 8 0 9 6 12 02:09:59
147 Insomnium 214.5 578.2 48.18 17.88 392 176 2.23 0 0 0 12 0 9 1 12 02:15:53
148 Darkmatter 105.0 210.9 17.58 8.75 288 183 1.57 0 0 0 12 0 5 0 12 02:17:43
149 Flank -22.0 -66.7 -5.56 -1.83 0 22 0.00 0 0 0 0 0 18 0 12 00:24:13
150 Schon 121.0 317.2 26.43 10.08 316 192 1.65 0 0 0 12 0 6 2 12 02:08:11
151 Solia -143.0 -333.8 -27.82 -11.92 164 304 0.54 0 0 0 6 0 18 2 12 02:30:31
152 bbd -53.0 -140.8 -11.73 -4.42 65 112 0.58 0 0 0 5 0 8 4 12 01:17:34
153 Sylex 226.5 605.9 50.49 18.88 496 268 1.85 0 0 0 18 0 7 1 12 02:24:09
154 warriorbovet 13.0 20.7 1.73 1.08 114 101 1.13 0 0 0 8 0 8 0 12 02:34:16
155 Maxh91 -46.5 -121.5 -10.12 -3.88 43 88 0.49 0 0 0 4 0 12 1 12 01:04:15
156 psyckic colon -1.5 17.0 1.42 -0.13 116 113 1.03 0 0 0 7 0 8 3 12 01:01:55
157 AssWhooper -27.5 -81.7 -6.81 -2.29 59 85 0.69 0 0 0 7 0 6 1 12 00:52:03
158 BullittCatcher -53.5 -124.6 -10.38 -4.46 50 102 0.49 0 0 0 3 0 9 1 12 00:51:01
159 BuzzSaw55 -13.0 -92.3 -8.39 -1.18 342 355 0.96 0 0 0 6 0 8 0 11 02:28:16
160 T_Unforgiven -71.0 -179.7 -16.34 -6.45 168 239 0.70 0 0 0 5 0 7 0 11 01:53:01
161 freak -87.5 -298.6 -27.15 -7.95 147 230 0.64 0 0 0 7 0 15 3 11 02:15:13
162 dozer -85.0 -220.6 -20.05 -7.73 63 148 0.43 0 0 0 4 0 16 0 11 01:40:41
163 TBR-Jackal 99.5 253.9 23.08 9.05 390 289 1.35 0 0 0 9 0 10 1 11 01:59:49
164 H3D_Dante -80.0 -213.2 -19.38 -7.27 54 134 0.40 0 0 0 5 0 14 0 11 01:15:49
165 SharpShooter 83.0 168.9 15.35 7.55 178 95 1.87 0 0 0 11 0 5 0 11 01:52:17
166 DevilDog -52.0 -165.0 -15.00 -4.73 62 114 0.54 0 0 0 4 0 9 0 11 01:37:05
167 c00L b3an5 -6.5 5.9 0.54 -0.59 72 77 0.94 0 0 0 10 0 6 1 11 01:02:55
168 deega 135.0 385.2 35.02 12.27 241 106 2.27 0 0 0 13 0 6 0 11 01:38:35
169 zoomy -51.5 -133.8 -12.16 -4.68 61 111 0.55 0 0 0 5 0 6 1 11 01:17:31
170 Garth58 -5.0 -13.0 -1.18 -0.45 170 175 0.97 0 0 0 8 0 10 0 11 01:38:41
171 M4BEAST -65.0 -182.6 -16.60 -5.91 30 92 0.33 0 0 0 2 0 10 2 11 01:06:01
172 Mpee -107.5 -276.2 -25.11 -9.77 50 156 0.32 0 0 0 4 0 12 1 11 01:23:40
173 ElroyBudvis -13.0 -41.6 -3.78 -1.18 7 20 0.35 0 0 0 3 0 6 0 11 00:41:42
174 =USA=NEILIO -34.0 -68.0 -6.18 -3.09 172 206 0.83 0 0 0 11 0 11 0 11 02:05:57
175 o2#RAMBO -36.0 -81.0 -7.36 -3.27 113 149 0.76 0 0 0 5 0 7 0 11 02:24:33
176 o2#=Rummi= -3.5 11.1 1.01 -0.32 168 167 1.01 0 0 0 6 0 7 3 11 02:19:21
177 siriuz 149.0 434.4 39.49 13.55 326 171 1.91 0 0 0 13 0 5 4 11 01:30:09
178 Schack -8.5 -16.9 -1.54 -0.77 44 51 0.86 0 0 0 5 0 5 1 11 00:30:46
179 -gsp-AfterLife 38.0 100.6 9.15 3.45 118 80 1.48 0 0 0 8 0 7 0 11 00:52:12
180 SunSpot -54.5 -157.9 -14.35 -4.95 37 90 0.41 0 0 0 3 0 8 1 11 00:47:36
181 *TnA*Gibz 46.5 126.2 11.47 4.23 101 53 1.91 0 0 0 9 0 4 1 11 01:07:13
182 yumyuM -65.0 -181.0 -16.45 -5.91 15 80 0.19 0 0 0 0 0 18 0 11 00:51:06
183 HappyFlowers 4.5 1.1 0.10 0.41 77 71 1.08 0 0 0 5 0 6 1 11 01:12:04
184 BulletKid -106.5 -294.5 -29.45 -10.65 78 180 0.43 0 0 0 11 0 11 3 10 01:46:51
185 Sorthious 3.0 32.9 3.29 0.30 146 143 1.02 0 0 0 6 0 7 0 10 01:51:07
186 =}ESAW{=Curios 478.0 1254.3 125.43 47.80 793 312 2.54 0 0 0 19 0 4 2 10 03:31:19
187 Smash -23.0 -83.3 -8.33 -2.30 74 97 0.76 0 0 0 5 0 6 0 10 01:38:01
188 =TpG= Horse 130.5 366.9 36.69 13.05 371 239 1.55 0 0 0 10 0 6 1 10 02:49:05
189 Crunchynoogi 41.0 134.7 13.47 4.10 278 237 1.17 0 0 0 11 0 6 0 10 01:52:48
190 JinJr -162.0 -399.1 -39.91 -16.20 188 338 0.56 0 0 0 8 0 16 8 10 02:34:04
191 DemiGoD 2.5 27.1 2.71 0.25 101 97 1.04 0 0 0 6 0 5 1 10 00:57:03
192 GoldenSquid 131.0 365.7 36.57 13.10 234 103 2.27 0 0 0 17 0 5 0 10 01:32:46
193 ArcAngel86 -11.0 -41.7 -4.17 -1.10 89 100 0.89 0 0 0 7 0 6 0 10 01:03:16
194 peewee -10.5 -0.6 -0.06 -1.05 153 162 0.94 0 0 0 10 0 11 1 10 01:52:21
195 DeRF -32.0 -95.7 -9.57 -3.20 46 75 0.61 0 0 0 4 0 7 2 10 01:00:49
196 RTWLowrider 37.0 61.1 6.11 3.70 127 90 1.41 0 0 0 9 0 6 0 10 01:07:24
197 Rhino -50.0 -146.4 -14.64 -5.00 41 91 0.45 0 0 0 4 0 12 0 10 00:57:12
198 stolldog -47.0 -136.8 -13.68 -4.70 32 79 0.41 0 0 0 5 0 15 0 10 01:27:41
199 anchorman -29.0 -72.8 -7.28 -2.90 88 117 0.75 0 0 0 5 0 6 0 10 01:07:36
200 scraggly -84.0 -242.3 -24.23 -8.40 108 192 0.56 0 0 0 5 0 12 0 10 01:55:14