Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Kill/Death Ratio

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 -Rav! 17.0 58.3 29.15 8.50 20 3 6.67 0 0 0 6 0 0 0 2 00:15:28
2 Urzu 7 21.0 46.8 15.60 7.00 25 4 6.25 0 0 0 9 0 0 0 3 00:18:13
3 fedaykin3 10.0 23.1 11.55 5.00 12 2 6.00 0 0 0 10 0 2 0 2 00:04:07
4 Shameless 6.0 16.0 8.00 3.00 6 0 6.00 0 0 0 3 0 0 0 2 00:01:59
5 aZnveGetA420 5.0 13.0 4.33 1.67 6 1 6.00 0 0 0 3 0 0 0 3 00:04:49
6 BBgun 16.0 47.3 23.65 8.00 20 4 5.00 0 0 0 7 0 2 0 2 00:18:29
7 Capt.Speirs 46.0 105.7 52.85 23.00 60 14 4.29 0 0 0 14 0 3 0 2 00:16:20
8 Hi 70.0 197.6 65.87 23.33 92 22 4.18 0 0 0 17 0 3 0 3 00:33:24
9 bravin456 3.0 9.5 4.75 1.50 4 1 4.00 0 0 0 4 0 0 0 2 00:05:25
10 -r|F-Melo 3.0 7.0 3.50 1.50 4 1 4.00 0 0 0 2 0 0 0 2 00:02:19
11 BIGe 1.0 11.5 2.88 0.25 4 0 4.00 0 0 0 3 0 0 2 4 00:05:58
12 gotdank? 4.0 10.5 5.25 2.00 4 0 4.00 0 0 0 4 0 0 0 2 00:01:18
13 [e] josh 22.0 56.0 18.67 7.33 30 8 3.75 0 0 0 10 0 3 0 3 00:16:49
14 DeadlyDNA 68.0 197.0 65.67 22.67 93 25 3.72 0 0 0 25 0 3 0 3 00:31:25
15 =|TR|= TK-421 49.0 140.4 35.10 12.25 68 19 3.58 0 0 0 19 0 2 0 4 00:39:52
16 px2 zach 43.0 122.2 40.73 14.33 60 17 3.53 0 0 0 11 0 3 0 3 00:15:21
17 SmuRf 49.0 126.8 63.40 24.50 69 20 3.45 0 0 0 21 0 2 0 2 00:10:10
18 RaPcOn 31.0 80.2 16.04 6.20 44 13 3.38 0 0 0 8 0 2 0 5 00:21:05
19 Smix 58.0 173.3 24.76 8.29 83 25 3.32 0 0 0 15 0 4 0 7 00:59:50
20 -=ZohaN=- 34.5 107.8 35.93 11.50 52 16 3.25 0 0 0 9 0 2 1 3 00:23:42
21 [DBD]Falcon|M 73.5 216.4 72.13 24.50 112 37 3.03 0 0 0 12 0 3 1 3 00:35:01
22 No_Mercy 632.5 1785.8 59.53 21.08 959 319 3.01 0 0 0 20 0 4 5 30 05:21:25
23 Raider 4.0 11.0 2.20 0.80 6 2 3.00 0 0 0 5 0 0 0 5 00:06:16
24 Towelhead 3.0 7.8 3.90 1.50 3 0 3.00 0 0 0 2 0 0 0 2 00:03:55
25 Call72 3.0 7.5 2.50 1.00 3 0 3.00 0 0 0 3 0 0 0 3 00:13:32
26 -T.S-#UnSk1lled 4.0 11.3 5.65 2.00 6 2 3.00 0 0 0 4 0 0 0 2 00:11:48
27 ?_Jegol_? 20.5 63.2 31.60 10.25 33 11 3.00 0 0 0 7 0 3 1 2 00:14:09
28 giri 16.5 47.1 23.55 8.25 27 9 3.00 0 0 0 7 0 2 1 2 00:14:01
29 ArauujO'' 6.0 15.1 7.55 3.00 9 3 3.00 0 0 0 5 0 0 0 2 00:04:21
30 criMson.Prophet 169.5 497.4 55.27 18.83 257 86 2.99 0 0 0 13 0 6 1 9 01:27:19
31 Smo0ThOp! 95.0 251.8 41.97 15.83 143 48 2.98 0 0 0 15 0 3 0 6 00:31:03
32 MaDeuce 31.0 78.8 26.27 10.33 47 16 2.94 0 0 0 9 0 3 0 3 00:57:54
33 Hi DeF 19.0 38.2 12.73 6.33 29 10 2.90 0 0 0 11 0 3 0 3 00:21:43
34 Cozened 82.5 227.2 56.80 20.63 133 46 2.89 0 0 0 15 0 3 3 4 00:39:34
35 H20-Khan 48.0 148.4 49.47 16.00 74 26 2.85 0 0 0 8 0 4 0 3 00:33:33
36 -=RK=- ASPHYXIA 44.0 113.7 56.85 22.00 68 24 2.83 0 0 0 15 0 3 0 2 00:25:49
37 -GMRZ-Tails 16.0 40.6 20.30 8.00 25 9 2.78 0 0 0 10 0 2 0 2 00:11:06
38 [33rd]Wabi 23.0 70.8 14.16 4.60 36 13 2.77 0 0 0 7 0 2 0 5 00:28:07
39 DanteVenroe 167.5 459.7 65.67 23.93 265 96 2.76 0 0 0 16 0 4 1 7 01:36:57
40 Senator McPain 21.0 47.0 23.50 10.50 33 12 2.75 0 0 0 11 0 3 0 2 00:24:34
41 L8 Sovereign 59.0 160.4 40.10 14.75 93 34 2.74 0 0 0 11 0 4 0 4 00:31:23
42 Fife'sOneBullet 34.5 92.2 46.10 17.25 57 21 2.71 0 0 0 8 0 4 1 2 00:21:03
43 [TBD]ChIcK3n 74.5 226.2 75.40 24.83 121 45 2.69 0 0 0 10 0 3 1 3 00:42:00
44 shasty 18.5 59.6 29.80 9.25 32 12 2.67 0 0 0 9 0 2 1 2 00:14:02
45 ZywoK 5.0 16.5 8.25 2.50 8 3 2.67 0 0 0 4 0 2 0 2 00:04:52
46 NickJizzle 244.0 692.6 38.48 13.56 393 149 2.64 0 0 0 17 0 5 0 18 02:57:56
47 GC_13.(russian] 51.0 140.7 46.90 17.00 83 32 2.59 0 0 0 16 0 3 0 3 00:39:12
48 John Matrix 33.0 88.3 22.07 8.25 54 21 2.57 0 0 0 8 0 3 0 4 00:19:59
49 MGL Jager 17.0 49.9 24.95 8.50 28 11 2.55 0 0 0 8 0 3 0 2 00:10:31
50 =}ESAW{=Curios 478.0 1254.3 125.43 47.80 793 312 2.54 0 0 0 19 0 4 2 10 03:31:19
51 Atai 72.5 190.2 63.40 24.17 123 49 2.51 0 0 0 17 0 2 1 3 00:35:21
52 L` METH_- 72.0 201.3 28.76 10.29 120 48 2.50 0 0 0 24 0 3 0 7 00:31:37
53 Novelty 13.5 43.2 14.40 4.50 25 10 2.50 0 0 0 6 0 2 1 3 00:07:00
54 dr4ke*** 37.0 106.5 53.25 18.50 62 25 2.48 0 0 0 12 0 2 0 2 00:13:10
55 Llama 22.0 49.1 24.55 11.00 37 15 2.47 0 0 0 9 0 3 0 2 00:16:31
56 u5 | brettNP 70.0 206.9 29.56 10.00 118 48 2.46 0 0 0 9 0 3 0 7 00:30:13
57 dichotomy22 16.0 41.1 20.55 8.00 27 11 2.45 0 0 0 15 0 5 0 2 00:15:53
58 deCoy. DubStyLe 56.0 168.0 24.00 8.00 95 39 2.44 0 0 0 10 0 3 0 7 00:30:39
59 [DBD]Killer|LC 7.0 19.0 9.50 3.50 12 5 2.40 0 0 0 7 0 0 0 2 00:05:23
60 Garlox 21.0 70.5 35.25 10.50 36 15 2.40 0 0 0 10 0 3 0 2 00:20:49
61 Blk-Ops|IS 14.0 40.5 13.50 4.67 24 10 2.40 0 0 0 7 0 2 0 3 00:07:29
62 {ABR}BoHeck 414.0 1083.9 47.13 18.00 711 297 2.39 0 0 0 18 0 9 0 23 03:11:19
63 Smokin_Buddah 65.0 190.4 27.20 9.29 112 47 2.38 0 0 0 10 0 3 0 7 01:16:27
64 =|TR|= Myrtana 116.0 351.0 58.50 19.33 200 84 2.38 0 0 0 13 0 3 0 6 01:04:32
65 Ovadoce 11.0 30.5 15.25 5.50 19 8 2.38 0 0 0 6 0 2 0 2 00:05:58
66 cr.bc 131.5 383.3 127.77 43.83 230 97 2.37 0 0 0 14 0 5 1 3 00:56:59
67 Novus 37.0 96.5 48.25 18.50 64 27 2.37 0 0 0 11 0 2 0 2 00:18:45
68 {EuFr}biscuit 27.0 80.7 20.18 6.75 47 20 2.35 0 0 0 7 0 3 0 4 00:15:16
69 [FU]Suchell 149.5 376.6 62.77 24.92 263 112 2.35 0 0 0 16 0 4 1 6 01:26:36
70 ############### 79.0 235.2 47.04 15.80 138 59 2.34 0 0 0 12 0 3 0 5 00:57:25
71 killerken 16.0 37.4 18.70 8.00 28 12 2.33 0 0 0 7 0 2 0 2 00:13:02
72 -=DAG=-rockwood 12.0 38.1 19.05 6.00 21 9 2.33 0 0 0 9 0 2 0 2 00:10:24
73 b $ DeR 12.0 31.5 15.75 6.00 21 9 2.33 0 0 0 9 0 3 0 2 00:10:13
74 TjeuStylz 4.0 9.2 4.60 2.00 7 3 2.33 0 0 0 6 0 2 0 2 00:13:15
75 MOTH TO THE MAX 111.5 305.3 43.61 15.93 198 85 2.33 0 0 0 12 0 3 1 7 01:18:12
76 Widmore 414.0 1139.4 75.96 27.60 740 320 2.31 0 0 0 16 0 8 4 15 03:35:54
77 RazorMeARose 17.0 48.7 24.35 8.50 30 13 2.31 0 0 0 13 0 5 0 2 00:16:39
78 Dorfl 22.0 53.6 6.70 2.75 39 17 2.29 0 0 0 4 0 2 0 8 00:27:20
79 deega 135.0 385.2 35.02 12.27 241 106 2.27 0 0 0 13 0 6 0 11 01:38:35
80 GoldenSquid 131.0 365.7 36.57 13.10 234 103 2.27 0 0 0 17 0 5 0 10 01:32:46
81 sCk-Snatchy 80.0 221.6 73.87 26.67 143 63 2.27 0 0 0 8 0 3 0 3 00:45:24
82 Dirrty 45.0 120.6 40.20 15.00 81 36 2.25 0 0 0 12 0 4 0 3 00:29:10
83 Satangel 20.0 77.5 25.83 6.67 36 16 2.25 0 0 0 8 0 2 0 3 00:15:00
84 Eugene 15.0 44.4 22.20 7.50 27 12 2.25 0 0 0 7 0 3 0 2 00:15:37
85 Insomnium 214.5 578.2 48.18 17.88 392 176 2.23 0 0 0 12 0 9 1 12 02:15:53
86 [TBK]Chumunga 214.0 659.0 65.90 21.40 395 178 2.22 0 0 0 18 0 5 2 10 02:02:23
87 X3|Prometheus 4.5 16.8 8.40 2.25 11 5 2.20 0 0 0 7 0 3 1 2 00:15:39
88 MGL Acuchillar 86.0 271.9 45.32 14.33 165 76 2.17 0 0 0 12 0 5 2 6 01:45:59
89 Es|Apollo 46.0 127.4 25.48 9.20 91 42 2.17 0 0 0 11 0 4 2 5 00:41:23
90 Mr Daft 90.0 248.0 62.00 22.50 168 78 2.15 0 0 0 9 0 6 0 4 00:48:21
91 [HsE]NRG 104.5 292.9 48.82 17.42 199 93 2.14 0 0 0 14 0 6 1 6 00:49:48
92 Amann 26.0 73.5 36.75 13.00 49 23 2.13 0 0 0 8 0 4 0 2 00:15:57
93 -TMF-Blink 678.5 1895.6 28.72 10.28 1289 606 2.13 0 0 0 17 0 7 3 66 09:58:25
94 -TMF-Pen_Cap 26.5 82.0 41.00 13.25 53 25 2.12 0 0 0 12 0 5 1 2 00:22:44
95 JohnnytheJet 108.0 302.6 60.52 21.60 205 97 2.11 0 0 0 15 0 5 0 5 00:58:24
96 MERC|Sniper 50.0 161.0 40.25 12.50 95 45 2.11 0 0 0 11 0 3 0 4 00:43:15
97 $|A Kul 32.0 102.5 34.17 10.67 61 29 2.10 0 0 0 7 0 2 0 3 00:19:08
98 Red 32.5 88.7 29.57 10.83 65 31 2.10 0 0 0 8 0 3 1 3 00:31:32
99 wolfmarine -7.5 194.7 27.81 -1.07 132 63 2.10 0 0 0 19 0 5 51 7 00:58:49
100 =Sluggo= 214.5 578.2 36.14 13.41 414 198 2.09 0 0 0 12 0 8 1 16 02:54:05
101 insecticiDe 192.0 549.6 68.70 24.00 377 182 2.07 0 0 0 12 0 5 2 8 01:35:05
102 OW MY NOSE 135.5 351.2 27.02 10.42 265 128 2.07 0 0 0 13 0 5 1 13 02:04:24
103 -TMF-Badlizzard 4277.5 12200.2 22.02 7.72 8417 4096 2.05 0 0 0 24 0 15 29 554 83:28:21
104 |03| ava|anche 37.5 123.6 41.20 12.50 76 37 2.05 0 0 0 8 0 3 1 3 00:34:13
105 -42- Danny 50.5 139.9 34.97 12.63 102 50 2.04 0 0 0 10 0 3 1 4 00:51:38
106 pr0ph3cy 28.5 82.0 41.00 14.25 59 29 2.03 0 0 0 8 0 3 1 2 00:27:41
107 Nezkrul 33.0 83.5 27.83 11.00 65 32 2.03 0 0 0 11 0 6 0 3 00:31:38
108 TAW_blue 45.0 137.4 45.80 15.00 89 44 2.02 0 0 0 12 0 6 0 3 00:30:28
109 Mr. Zwanzig 47.0 137.5 45.83 15.67 93 46 2.02 0 0 0 7 0 4 0 3 00:31:22
110 MrPeaches 50.0 142.8 20.40 7.14 99 49 2.02 0 0 0 13 0 2 0 7 00:43:11
111 Macaddict117 1.0 2.5 0.83 0.33 2 1 2.00 0 0 0 2 0 0 0 3 00:01:20
112 Shatter 32.5 104.5 52.25 16.25 68 34 2.00 0 0 0 11 0 4 1 2 00:28:21
113 SlingShot 1.0 5.0 2.50 0.50 2 1 2.00 0 0 0 2 0 0 0 2 00:01:19
114 -=ANK=- DOC 8.0 24.8 12.40 4.00 16 8 2.00 0 0 0 7 0 2 0 2 00:11:02
115 |abs|Cardshark 1.0 3.0 1.50 0.50 2 1 2.00 0 0 0 2 0 0 0 2 00:01:18
116 ishootblanks 1.0 3.0 1.50 0.50 2 1 2.00 0 0 0 0 0 0 0 2 00:10:35
117 |cR|Deat}{Row 51.5 186.3 62.10 17.17 106 53 2.00 0 0 0 17 0 4 1 3 00:42:07
118 Rapier 2.0 5.5 1.83 0.67 2 0 2.00 0 0 0 0 0 0 0 3 00:03:02
119 SinEater 1.0 2.5 1.25 0.50 2 1 2.00 0 0 0 0 0 0 0 2 00:02:07
120 mY.Scotty 8.0 26.7 13.35 4.00 16 8 2.00 0 0 0 5 0 3 0 2 00:05:27
121 axs-titan 15.0 48.4 16.13 5.00 30 15 2.00 0 0 0 10 0 5 0 3 00:29:08
122 Ceskel 43.0 135.2 13.52 4.30 92 46 2.00 0 0 0 12 0 3 2 10 00:53:07
123 xXSMGXx 14.5 43.9 21.95 7.25 32 16 2.00 0 0 0 5 0 4 1 2 00:08:38
124 OldLady 2.0 6.5 3.25 1.00 2 0 2.00 0 0 0 2 0 0 0 2 00:02:25
125 atticus1315 1.0 3.5 1.75 0.50 2 1 2.00 0 0 0 2 0 0 0 2 00:00:59
126 -TMF-L3gionaire 2300.0 7119.6 24.81 8.01 4709 2373 1.98 0 0 0 18 0 11 24 287 27:06:58
127 BizzOWND 51.0 147.1 24.52 8.50 103 52 1.98 0 0 0 16 0 5 0 6 00:51:49
128 Lt__Flig 47.5 123.9 41.30 15.83 100 51 1.96 0 0 0 11 0 4 1 3 00:37:59
129 |I95|WhyNot? 38.5 109.1 21.82 7.70 82 42 1.95 0 0 0 12 0 5 1 5 00:24:16
130 Magikarpkarp 37.0 97.6 48.80 18.50 76 39 1.95 0 0 0 10 0 3 0 2 00:20:28
131 Calcobrena 558.0 1401.4 24.59 9.79 1177 604 1.95 0 0 0 17 0 5 10 57 09:21:58
132 /tz/ mav 52.5 179.1 59.70 17.50 111 57 1.95 0 0 0 11 0 3 1 3 00:28:42
133 Strike 14.0 39.1 19.55 7.00 29 15 1.93 0 0 0 9 0 3 0 2 00:12:31
134 ThatsWutSheSaid 38.0 126.7 18.10 5.43 85 44 1.93 0 0 0 8 0 7 2 7 00:32:51
135 frenchfriedtat 92.0 294.9 42.13 13.14 191 99 1.93 0 0 0 9 0 7 0 7 01:13:54
136 0.Ghandi 20.0 45.6 11.40 5.00 42 22 1.91 0 0 0 14 0 3 0 4 00:22:08
137 siriuz 149.0 434.4 39.49 13.55 326 171 1.91 0 0 0 13 0 5 4 11 01:30:09
138 *TnA*Gibz 46.5 126.2 11.47 4.23 101 53 1.91 0 0 0 9 0 4 1 11 01:07:13
139 vague>DnglFrtz 78.0 239.5 34.21 11.14 171 90 1.90 0 0 0 9 0 7 2 7 01:15:01
140 Awesomeness 9.0 26.2 8.73 3.00 19 10 1.90 0 0 0 8 0 4 0 3 00:15:57
141 TG | aXe 82.5 258.2 14.34 4.58 184 97 1.90 0 0 0 10 0 4 3 18 01:18:37
142 CurlyHairedPunk 79.0 203.9 29.13 11.29 174 92 1.89 0 0 0 11 0 5 2 7 01:24:39
143 Butcher Boris 30.5 80.6 40.30 15.25 68 36 1.89 0 0 0 9 0 4 1 2 00:21:41
144 -TMF- Weapon X 191.0 463.3 33.09 13.64 407 216 1.88 0 0 0 15 0 6 0 14 02:13:31
145 aSu|wolfram 40.5 119.4 39.80 13.50 90 48 1.88 0 0 0 9 0 3 1 3 00:41:17
146 SharpShooter 83.0 168.9 15.35 7.55 178 95 1.87 0 0 0 11 0 5 0 11 01:52:17
147 Fuhgawz 18.5 44.6 11.15 4.63 43 23 1.87 0 0 0 8 0 4 1 4 00:19:22
148 diSsent 31.0 88.0 29.33 10.33 67 36 1.86 0 0 0 11 0 5 0 3 00:26:48
149 -raov][FlaTLinE 61.0 166.5 41.63 15.25 132 71 1.86 0 0 0 12 0 4 0 4 00:46:52
150 pfo. sinister 48.0 134.8 33.70 12.00 104 56 1.86 0 0 0 11 0 5 0 4 00:51:37
151 ep!c 40.0 113.4 28.35 10.00 87 47 1.85 0 0 0 9 0 6 0 4 00:35:43
152 Sylex 226.5 605.9 50.49 18.88 496 268 1.85 0 0 0 18 0 7 1 12 02:24:09
153 Validus|Nofeap 31.0 87.2 8.72 3.10 68 37 1.84 0 0 0 7 0 4 0 10 00:47:59
154 -TMF-GenVonShoc 2265.0 7026.1 30.68 9.89 5074 2767 1.83 0 0 0 26 0 28 28 229 32:47:54
155 +4dB 27.5 76.6 25.53 9.17 64 35 1.83 0 0 0 10 0 5 1 3 00:30:51
156 BulletFold 231.5 830.6 59.33 16.54 521 285 1.83 0 0 0 15 0 6 3 14 02:58:42
157 Somnolent.Lang 33.0 82.6 27.53 11.00 73 40 1.83 0 0 0 15 0 4 0 3 00:23:43
158 HarryHeck 14.0 47.5 23.75 7.00 31 17 1.82 0 0 0 5 0 2 0 2 00:12:16
159 BeLdEnT 130.0 339.2 56.53 21.67 296 163 1.82 0 0 0 12 0 7 2 6 01:20:53
160 onFyre mo0fy 39.0 101.5 50.75 19.50 87 48 1.81 0 0 0 14 0 5 0 2 00:30:24
161 shark9831 30.0 80.7 40.35 15.00 67 37 1.81 0 0 0 12 0 3 0 2 00:30:36
162 SnipeCity 4.0 11.5 5.75 2.00 9 5 1.80 0 0 0 4 0 2 0 2 00:07:42
163 Tank 8.0 18.2 6.07 2.67 18 10 1.80 0 0 0 5 0 4 0 3 00:27:01
164 Xcon 2.5 16.5 8.25 1.25 9 5 1.80 0 0 0 4 0 2 1 2 00:08:42
165 nme187 25.5 61.9 30.95 12.75 61 34 1.79 0 0 0 11 0 4 1 2 00:23:59
166 4SaKeN 19.0 60.7 20.23 6.33 43 24 1.79 0 0 0 9 0 5 0 3 00:37:51
167 Short Fuse 15.0 49.7 16.57 5.00 34 19 1.79 0 0 0 4 0 2 0 3 00:17:16
168 maries[qc] 236.5 725.5 18.14 5.91 592 333 1.78 0 0 0 14 0 6 15 40 03:50:34
169 ls jawpluggg 111.0 367.3 45.91 13.88 257 146 1.76 0 0 0 12 0 6 0 8 01:19:13
170 Bairemuth 19.0 42.8 21.40 9.50 44 25 1.76 0 0 0 8 0 5 0 2 00:16:56
171 zplus 44.0 138.7 69.35 22.00 102 58 1.76 0 0 0 6 0 6 0 2 00:37:09
172 Just-Luigi 41.5 94.7 10.52 4.61 100 57 1.75 0 0 0 10 0 6 1 9 01:31:06
173 FP 9.0 22.0 7.33 3.00 21 12 1.75 0 0 0 7 0 2 0 3 00:16:06
174 Reggie 30.0 102.0 34.00 10.00 70 40 1.75 0 0 0 9 0 5 0 3 00:24:34
175 ArchieLee 33.0 93.0 46.50 16.50 77 44 1.75 0 0 0 8 0 3 0 2 00:22:41
176 (FtC)MrBlackie 21.0 54.1 10.82 4.20 49 28 1.75 0 0 0 11 0 4 0 5 00:49:40
177 <?> Stryker 11.0 33.3 16.65 5.50 26 15 1.73 0 0 0 8 0 3 0 2 00:10:16
178 -GMRZ-Leggz 80.0 204.4 29.20 11.43 191 111 1.72 0 0 0 9 0 6 0 7 01:14:37
179 ----Q---- 158.5 354.6 59.10 26.42 404 235 1.72 0 0 0 11 0 8 7 6 02:03:44
180 Marine01 33.0 67.3 13.46 6.60 79 46 1.72 0 0 0 6 0 5 0 5 00:47:09
181 |3| HolyCrap!? 87.5 263.7 43.95 14.58 214 125 1.71 0 0 0 11 0 7 1 6 01:25:29
182 Cage 42.5 103.6 17.27 7.08 106 62 1.71 0 0 0 17 0 7 1 6 00:48:21
183 tayz 12.0 35.1 17.55 6.00 29 17 1.71 0 0 0 7 0 5 0 2 00:11:51
184 SB62 22.5 75.3 25.10 7.50 58 34 1.71 0 0 0 5 0 3 1 3 00:25:41
185 =S*A*C=Fuman 60.0 170.7 34.14 12.00 145 85 1.71 0 0 0 12 0 8 0 5 00:58:36
186 [dbAg]Blazed 12.0 32.5 10.83 4.00 29 17 1.71 0 0 0 8 0 2 0 3 00:16:15
187 Andrew 76.0 242.9 18.68 5.85 186 110 1.69 0 0 0 9 0 4 0 13 01:30:55
188 MSTRKRFT 126.5 367.7 36.77 12.65 315 187 1.68 0 0 0 14 0 7 1 10 02:14:42
189 Matrimoney 39.5 123.0 41.00 13.17 101 60 1.68 0 0 0 12 0 5 1 3 00:39:50
190 -a2k-SparDa 10.0 31.7 15.85 5.00 25 15 1.67 0 0 0 9 0 2 0 2 00:11:47
191 Robking1 38.5 111.2 27.80 9.63 100 60 1.67 0 0 0 9 0 4 1 4 00:45:29
192 a. gladia7or 2.0 4.3 2.15 1.00 5 3 1.67 0 0 0 2 0 0 0 2 00:05:14
193 Soulwarden 2.0 2.1 1.05 1.00 5 3 1.67 0 0 0 3 0 0 0 2 00:05:57
194 -=sFoo=- 16.0 45.5 22.75 8.00 40 24 1.67 0 0 0 6 0 3 0 2 00:21:45
195 -GMRZ-Professor 71.0 171.7 21.46 8.88 186 112 1.66 0 0 0 11 0 6 2 8 01:23:17
196 Evolution 32.0 96.3 19.26 6.40 88 53 1.66 0 0 0 9 0 3 2 5 00:51:36
197 FiRefLy...- 48.0 133.3 44.43 16.00 121 73 1.66 0 0 0 8 0 4 0 3 00:43:40
198 Blue 13.0 38.0 19.00 6.50 33 20 1.65 0 0 0 9 0 4 0 2 00:15:56
199 -TMF- Lat 481.0 1242.2 35.49 13.74 1238 751 1.65 0 0 0 13 0 15 4 35 06:26:17
200 Schon 121.0 317.2 26.43 10.08 316 192 1.65 0 0 0 12 0 6 2 12 02:08:11