Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Longest Death Streak

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 t0rk296 -77.5 -204.0 -51.00 -19.38 22 98 0.22 0 0 0 2 0 32 1 4 00:48:46
2 Caleb -82.0 -243.6 -60.90 -20.50 28 110 0.25 0 0 0 4 0 31 0 4 00:55:15
3 pitfight -1195.5 -3175.4 -21.60 -8.13 2309 3467 0.67 0 0 0 11 0 29 25 147 32:21:31
4 -TMF-GenVonShoc 2265.0 7026.1 30.68 9.89 5074 2767 1.83 0 0 0 26 0 28 28 229 32:47:54
5 The Hegemon -50.0 -126.5 -63.25 -25.00 8 58 0.14 0 0 0 2 0 27 0 2 00:22:01
6 Jjay -80.5 -214.3 -71.43 -26.83 12 91 0.13 0 0 0 2 0 27 1 3 00:39:53
7 adon2 -330.0 -901.7 -18.40 -6.73 455 785 0.58 0 0 0 9 0 25 0 49 08:47:57
8 Sykeya -454.0 -1210.2 -31.03 -11.64 231 685 0.34 0 0 0 8 0 25 0 39 06:42:59
9 ODIE -26.0 -75.5 -37.75 -13.00 1 27 0.04 0 0 0 0 0 25 0 2 00:14:28
10 {S-K} Moocher -58.0 -160.9 -26.82 -9.67 6 64 0.09 0 0 0 0 0 23 0 6 00:49:18
11 mikman -38.0 -107.4 -21.48 -7.60 9 47 0.19 0 0 0 2 0 22 0 5 00:23:24
12 TeufelHund -42.0 -106.2 -53.10 -21.00 7 49 0.14 0 0 0 0 0 21 0 2 00:25:06
13 [MgP]TRUGGY -51.5 -136.2 -68.10 -25.75 5 55 0.09 0 0 0 0 0 21 1 2 00:20:07
14 Amos -38.0 -108.4 -54.20 -19.00 5 43 0.12 0 0 0 0 0 21 0 2 00:26:58
15 DiNk -175.5 -468.6 -31.24 -11.70 65 236 0.28 0 0 0 4 0 20 3 15 02:24:43
16 onetime -172.0 -444.7 -37.06 -14.33 37 200 0.19 0 0 0 3 0 20 6 12 02:16:33
17 May1000 -25.5 -67.8 -33.90 -12.75 4 28 0.14 0 0 0 2 0 20 1 2 00:18:35
18 |D2R| |TRINITY| -246.5 -686.7 -23.68 -8.50 213 458 0.47 0 0 0 4 0 19 1 29 04:43:53
19 Belken -118.5 -339.1 -18.84 -6.58 117 234 0.50 0 0 0 7 0 19 1 18 02:40:55
20 KillerGerman -45.0 -104.7 -17.45 -7.50 26 71 0.37 0 0 0 3 0 19 0 6 00:58:57
21 fireweed -29.0 -81.2 -40.60 -14.50 7 36 0.19 0 0 0 2 0 19 0 2 00:27:00
22 [DIRT]Bravo -50.5 -124.3 -20.72 -8.42 32 78 0.41 0 0 0 7 0 18 3 6 01:13:44
23 Trev -925.0 -2370.0 -10.22 -3.99 1402 2297 0.61 0 0 0 10 0 18 20 232 26:21:03
24 nate -96.0 -246.6 -41.10 -16.00 22 115 0.19 0 0 0 3 0 18 2 6 00:54:24
25 Flank -22.0 -66.7 -5.56 -1.83 0 22 0.00 0 0 0 0 0 18 0 12 00:24:13
26 Solia -143.0 -333.8 -27.82 -11.92 164 304 0.54 0 0 0 6 0 18 2 12 02:30:31
27 WEWE -273.0 -747.1 -106.73 -39.00 94 361 0.26 0 0 0 4 0 18 4 7 01:29:31
28 koncept -80.5 -205.4 -29.34 -11.50 49 128 0.38 0 0 0 5 0 18 1 7 01:23:36
29 Weatherh4x0r -52.0 -129.0 -21.50 -8.67 74 126 0.59 0 0 0 5 0 18 0 6 01:06:17
30 yumyuM -65.0 -181.0 -16.45 -5.91 15 80 0.19 0 0 0 0 0 18 0 11 00:51:06
31 Deadpan -9.0 -8.8 -1.47 -1.50 82 91 0.90 0 0 0 6 0 17 0 6 00:55:33
32 -TMF-SmokinDoja 597.5 1597.8 4.81 1.80 4037 3414 1.18 0 0 0 21 0 17 17 332 40:44:55
33 CountryFunk -35.0 -103.5 -34.50 -11.67 9 44 0.20 0 0 0 2 0 17 0 3 00:43:31
34 Sandman -89.5 -246.5 -30.81 -11.19 55 143 0.38 0 0 0 3 0 17 1 8 01:16:09
35 CWJILAV47809 -29.0 -80.9 -20.22 -7.25 0 29 0.00 0 0 0 0 0 17 0 4 00:33:32
36 >FP< Billy -27.0 -73.4 -24.47 -9.00 9 36 0.25 0 0 0 0 0 17 0 3 00:16:14
37 MiTcHeLL -42.0 -114.8 -38.27 -14.00 9 51 0.18 0 0 0 2 0 17 0 3 00:31:44
38 GGJB -30.0 -89.2 -22.30 -7.50 20 50 0.40 0 0 0 4 0 17 0 4 00:52:01
39 Bohemian -156.0 -391.2 -55.89 -22.29 56 206 0.27 0 0 0 3 0 17 4 7 01:38:45
40 TCP_ack! -19.0 -52.1 -17.37 -6.33 2 21 0.10 0 0 0 0 0 17 0 3 00:15:05
41 Wraith -511.5 -1202.9 -10.02 -4.26 1426 1897 0.75 0 0 0 10 0 16 27 120 17:32:29
42 Dennis -69.0 -193.4 -64.47 -23.00 8 77 0.10 0 0 0 2 0 16 0 3 00:46:28
43 MajorSlackah -126.0 -338.9 -19.94 -7.41 127 253 0.50 0 0 0 7 0 16 0 17 03:13:56
44 JinJr -162.0 -399.1 -39.91 -16.20 188 338 0.56 0 0 0 8 0 16 8 10 02:34:04
45 dozer -85.0 -220.6 -20.05 -7.73 63 148 0.43 0 0 0 4 0 16 0 11 01:40:41
46 SGT-BARNES -96.0 -252.4 -31.55 -12.00 56 149 0.38 0 0 0 3 0 16 2 8 01:01:02
47 =X5=R0b1n -20.0 -53.9 -8.98 -3.33 7 27 0.26 0 0 0 3 0 16 0 6 00:15:24
48 boone -48.0 -164.1 -32.82 -9.60 56 104 0.54 0 0 0 5 0 16 0 5 01:04:09
49 your mom -70.0 -189.2 -47.30 -17.50 13 83 0.16 0 0 0 0 0 16 0 4 00:38:03
50 OTHGDAMDREAD -29.0 -89.0 -22.25 -7.25 13 42 0.31 0 0 0 2 0 16 0 4 00:27:23
51 Old_Style -17.0 -45.0 -22.50 -8.50 3 20 0.15 0 0 0 0 0 16 0 2 00:10:07
52 Sgt_Steel -68.5 -167.5 -27.92 -11.42 60 124 0.48 0 0 0 4 0 16 3 6 01:16:35
53 TSgt_MYERS -20.0 -57.1 -28.55 -10.00 7 27 0.26 0 0 0 0 0 16 0 2 00:21:00
54 Harvey Dent -46.5 -119.5 -39.83 -15.50 13 58 0.22 0 0 0 2 0 16 1 3 00:37:49
55 Warpig -41.0 -105.2 -35.07 -13.67 26 67 0.39 0 0 0 5 0 16 0 3 00:32:15
56 |PnR|LunogoFire -70.0 -193.6 -48.40 -17.50 18 85 0.21 0 0 0 2 0 16 2 4 00:47:28
57 -TMF-Badlizzard 4277.5 12200.2 22.02 7.72 8417 4096 2.05 0 0 0 24 0 15 29 554 83:28:21
58 RonMexico -89.5 -269.3 -14.17 -4.71 470 549 0.86 0 0 0 11 0 15 7 19 04:58:53
59 ZillaATEMe 210.5 861.5 4.46 1.09 3035 2751 1.10 0 0 0 18 0 15 49 193 28:03:12
60 QuantumO3 -62.0 -147.6 -9.84 -4.13 116 178 0.65 0 0 0 5 0 15 0 15 02:31:35
61 zinger1242 -135.5 -336.5 -56.08 -22.58 178 291 0.61 0 0 0 6 0 15 15 6 01:55:47
62 rattdog -16.0 -43.3 -21.65 -8.00 1 17 0.06 0 0 0 0 0 15 0 2 00:07:06
63 -]Rx[-Kroy -49.5 -129.9 -32.47 -12.38 19 67 0.28 0 0 0 2 0 15 1 4 00:49:16
64 Stinky Bonch -207.0 -694.7 -19.30 -5.75 373 577 0.65 0 0 0 7 0 15 2 36 07:09:51
65 MitchellGant -38.0 -103.5 -25.88 -9.50 17 55 0.31 0 0 0 2 0 15 0 4 00:55:59
66 jordan -130.0 -370.7 -12.36 -4.33 300 424 0.71 0 0 0 8 0 15 4 30 04:03:20
67 -TMF- Lat 481.0 1242.2 35.49 13.74 1238 751 1.65 0 0 0 13 0 15 4 35 06:26:17
68 freak -87.5 -298.6 -27.15 -7.95 147 230 0.64 0 0 0 7 0 15 3 11 02:15:13
69 Cyanide -71.0 -189.5 -31.58 -11.83 79 147 0.54 0 0 0 7 0 15 2 6 01:08:26
70 Wrath_of_God -72.0 -204.8 -29.26 -10.29 30 102 0.29 0 0 0 3 0 15 0 7 01:25:42
71 -:-CYANIDE-:- -42.0 -109.8 -27.45 -10.50 4 46 0.09 0 0 0 3 0 15 0 4 00:34:06
72 LIQUORICE_ROOT -19.0 -58.5 -29.25 -9.50 0 19 0.00 0 0 0 0 0 15 0 2 00:18:20
73 CPL_KING -26.0 -76.2 -38.10 -13.00 4 30 0.13 0 0 0 2 0 15 0 2 00:17:32
74 YngwieMalmsteen -26.0 -59.8 -29.90 -13.00 12 38 0.32 0 0 0 2 0 15 0 2 00:21:03
75 cheqm8 -63.0 -176.7 -35.34 -12.60 11 74 0.15 0 0 0 2 0 15 0 5 00:44:00
76 Fher-Rock -69.5 -182.0 -60.67 -23.17 5 67 0.07 0 0 0 0 0 15 5 3 00:27:50
77 stolldog -47.0 -136.8 -13.68 -4.70 32 79 0.41 0 0 0 5 0 15 0 10 01:27:41
78 jondon -51.5 -145.5 -29.10 -10.30 38 88 0.43 0 0 0 4 0 15 1 5 00:45:47
79 Rockinrob -35.0 -103.8 -51.90 -17.50 4 39 0.10 0 0 0 0 0 15 0 2 00:22:32
80 donald -30.0 -81.3 -27.10 -10.00 4 34 0.12 0 0 0 2 0 15 0 3 00:31:15
81 OhNo -86.5 -230.5 -38.42 -14.42 19 104 0.18 0 0 0 3 0 15 1 6 01:05:14
82 eViLmOnKeY -35.0 -91.2 -30.40 -11.67 15 50 0.30 0 0 0 3 0 15 0 3 00:42:00
83 ColOliver -35.0 -98.9 -24.73 -8.75 10 45 0.22 0 0 0 5 0 15 0 4 00:33:07
84 GitYoPtzHre -311.5 -869.9 -33.46 -11.98 395 702 0.56 0 0 0 10 0 14 3 26 05:47:45
85 -TMF-TheGeneral -145.0 -342.3 -3.26 -1.38 1645 1769 0.93 0 0 0 14 0 14 14 105 16:46:08
86 |N|C|S|N|P|E|R| -25.0 -67.6 -33.80 -12.50 4 29 0.14 0 0 0 0 0 14 0 2 00:16:23
87 WaZ-AcId -172.5 -445.8 -11.73 -4.54 129 297 0.43 0 0 0 6 0 14 3 38 04:41:40
88 Maj. Perry NOID -200.5 -528.9 -19.59 -7.43 201 397 0.51 0 0 0 6 0 14 3 27 04:06:43
89 Dingus -32.0 -92.9 -30.97 -10.67 6 38 0.16 0 0 0 0 0 14 0 3 00:31:35
90 BountyTech -67.0 -167.6 -41.90 -16.75 43 110 0.39 0 0 0 3 0 14 0 4 00:45:22
91 NexusUser -25.0 -76.2 -19.05 -6.25 8 33 0.24 0 0 0 2 0 14 0 4 00:26:32
92 OHGKeeperMan -89.5 -243.6 -17.40 -6.39 26 114 0.23 0 0 0 3 0 14 1 14 01:43:38
93 H3D_Dante -80.0 -213.2 -19.38 -7.27 54 134 0.40 0 0 0 5 0 14 0 11 01:15:49
94 Sleeperr -24.5 -44.2 -2.95 -1.63 111 134 0.83 0 0 0 8 0 14 1 15 01:29:23
95 GameGirl -124.0 -361.6 -60.27 -20.67 41 165 0.25 0 0 0 3 0 14 0 6 01:09:43
96 -Ronin- -33.0 -99.9 -49.95 -16.50 22 55 0.40 0 0 0 3 0 14 0 2 00:18:38
97 WaNZoO -5.5 -26.8 -6.70 -1.38 54 58 0.93 0 0 0 15 0 14 1 4 00:43:19
98 [6=HeR|6|T!C=6] -68.5 -165.1 -18.34 -7.61 69 136 0.51 0 0 0 4 0 14 1 9 01:31:39
99 YungGunz -42.5 -111.9 -37.30 -14.17 12 53 0.23 0 0 0 0 0 14 1 3 00:41:21
100 SubstanceP -39.0 -95.4 -19.08 -7.80 33 72 0.46 0 0 0 5 0 14 0 5 00:33:38
101 HeartlessInc -19.0 -49.0 -24.50 -9.50 7 26 0.27 0 0 0 2 0 14 0 2 00:12:49
102 Comanche1 -46.5 -130.9 -26.18 -9.30 26 71 0.37 0 0 0 6 0 13 1 5 01:17:45
103 SPARTAN300 -26.0 -72.7 -24.23 -8.67 11 37 0.30 0 0 0 3 0 13 0 3 00:42:47
104 MyBallzIsHari -46.0 -171.0 -19.00 -5.11 116 162 0.72 0 0 0 5 0 13 0 9 01:38:09
105 Target -121.0 -319.2 -19.95 -7.56 74 195 0.38 0 0 0 6 0 13 0 16 02:12:29
106 USAxGMF -23.5 -56.1 -28.05 -11.75 13 35 0.37 0 0 0 4 0 13 1 2 00:20:54
107 [Be]BABWIN -54.5 -132.5 -66.25 -27.25 9 62 0.15 0 0 0 2 0 13 1 2 00:29:31
108 Plankton -107.0 -292.9 -32.54 -11.89 63 170 0.37 0 0 0 4 0 13 0 9 01:33:35
109 T-Reb -54.5 -156.6 -26.10 -9.08 31 84 0.37 0 0 0 3 0 13 1 6 00:57:10
110 MonkeyKong -7.0 -15.3 -3.83 -1.75 24 31 0.77 0 0 0 4 0 13 0 4 00:33:00
111 Rgnygvbhtf -49.5 -137.4 -27.48 -9.90 12 60 0.20 0 0 0 2 0 13 1 5 00:37:11
112 Schwinn*INSANE* -29.5 -80.4 -40.20 -14.75 26 54 0.48 0 0 0 6 0 13 1 2 00:26:41
113 BEATING IT -105.0 -305.5 -38.19 -13.13 42 147 0.29 0 0 0 2 0 13 0 8 01:46:47
114 CPLHowad{THE-1} -29.0 -74.4 -24.80 -9.67 5 34 0.15 0 0 0 2 0 13 0 3 00:22:53
115 crsdos -18.0 -54.4 -18.13 -6.00 25 43 0.58 0 0 0 4 0 13 0 3 00:34:07
116 CHILE.SNIPER -15.0 -33.1 -16.55 -7.50 7 22 0.32 0 0 0 3 0 13 0 2 00:12:39
117 [TWL]Nitro -5.0 -8.8 -0.63 -0.36 103 108 0.95 0 0 0 8 0 13 0 14 01:30:28
118 =ds_BadKitty= -41.0 -116.0 -38.67 -13.67 10 51 0.20 0 0 0 3 0 13 0 3 00:31:29
119 Pablo -113.5 -342.4 -22.83 -7.57 84 196 0.43 0 0 0 5 0 13 1 15 03:08:15
120 Crosseyed_21 -33.0 -91.9 -30.63 -11.00 6 39 0.15 0 0 0 0 0 13 0 3 00:21:05
121 -r$|K-Bar Lzrd 18.0 43.5 5.44 2.25 100 79 1.27 0 0 0 10 0 13 2 8 01:14:13
122 AOD_Bru1ser -179.0 -512.4 -56.93 -19.89 110 289 0.38 0 0 0 4 0 13 0 9 02:03:25
123 (StD)--{}GoNRiA -63.0 -171.3 -34.26 -12.60 36 99 0.36 0 0 0 4 0 13 0 5 00:38:45
124 Whup -37.0 -83.9 -16.78 -7.40 82 116 0.71 0 0 0 9 0 13 2 5 01:05:55
125 SAW -15.0 -43.6 -21.80 -7.50 17 32 0.53 0 0 0 4 0 13 0 2 00:16:03
126 Kidrage -25.5 -71.3 -35.65 -12.75 6 30 0.20 0 0 0 2 0 13 1 2 00:11:28
127 JimmyJam -53.0 -157.3 -52.43 -17.67 18 71 0.25 0 0 0 2 0 13 0 3 00:33:38
128 SOLOK1LLA -20.5 -51.7 -25.85 -10.25 0 19 0.00 0 0 0 0 0 13 1 2 00:14:31
129 FullFrontal -47.5 -123.5 -24.70 -9.50 6 52 0.12 0 0 0 0 0 13 1 5 00:36:59
130 K_town_Aplha -52.5 -136.2 -17.03 -6.56 14 65 0.22 0 0 0 3 0 13 1 8 00:46:21
131 DTB15T -9.0 -25.5 -8.50 -3.00 39 48 0.81 0 0 0 9 0 13 0 3 00:38:44
132 Sherman223 -31.0 -79.5 -39.75 -15.50 37 65 0.57 0 0 0 5 0 12 2 2 00:32:21
133 Droptine -128.5 -394.7 -9.63 -3.13 312 439 0.71 0 0 0 8 0 12 1 41 04:34:30
134 OH_YEAAHH -56.5 -99.9 -11.10 -6.28 183 238 0.77 0 0 0 11 0 12 1 9 02:39:18
135 -TMF-Rex 2152.0 4832.7 5.28 2.35 11165 8791 1.27 0 0 0 40 0 12 148 916 117:06:47
136 Solo -93.0 -188.0 -10.44 -5.17 284 371 0.77 0 0 0 7 0 12 4 18 03:37:53
137 ElSamuri -28.0 -81.8 -27.27 -9.33 17 45 0.38 0 0 0 3 0 12 0 3 00:33:11
138 Dadof4 -98.5 -269.9 -10.38 -3.79 84 181 0.46 0 0 0 5 0 12 1 26 02:56:08
139 sX_Kenji -140.5 -368.6 -11.52 -4.39 135 262 0.52 0 0 0 7 0 12 9 32 03:20:46
140 >[HN]<O-Jay -10.0 -29.0 -14.50 -5.00 3 13 0.23 0 0 0 2 0 12 0 2 00:07:07
141 HAV0K-eddie -259.0 -680.0 -32.38 -12.33 268 518 0.52 0 0 0 5 0 12 6 21 04:34:56
142 {SP}Royal{DOG} -94.0 -107.0 -35.67 -31.33 15 52 0.29 0 0 0 4 0 12 38 3 00:52:49
143 elakhna 37.5 115.1 4.43 1.44 389 347 1.12 0 0 0 7 0 12 3 26 02:57:32
144 ShadowStryke -149.5 -410.5 -14.66 -5.34 68 213 0.32 0 0 0 2 0 12 3 28 02:46:55
145 PunkBuster -300.5 -877.6 -33.75 -11.56 161 460 0.35 0 0 0 5 0 12 1 26 05:02:45
146 AoC-Psyc00000 -67.5 -188.9 -47.22 -16.88 59 125 0.47 0 0 0 3 0 12 1 4 00:49:22
147 410gage -45.0 -105.1 -17.52 -7.50 96 141 0.68 0 0 0 8 0 12 0 6 00:57:16
148 Matt-Dey4gotaus -26.5 -72.0 -8.00 -2.94 30 52 0.58 0 0 0 7 0 12 3 9 00:55:45
149 IceManBrice -27.0 -76.4 -19.10 -6.75 13 40 0.32 0 0 0 2 0 12 0 4 00:41:44
150 MAEM -78.0 -215.6 -26.95 -9.75 55 133 0.41 0 0 0 4 0 12 0 8 01:51:17
151 AXEL090 -50.5 -127.9 -25.58 -10.10 13 62 0.21 0 0 0 2 0 12 1 5 00:51:27
152 [PIT]Subby -42.0 -117.2 -58.60 -21.00 17 59 0.29 0 0 0 3 0 12 0 2 00:20:23
153 -TMF-Mikey -70.5 -183.2 -3.46 -1.33 424 490 0.87 0 0 0 13 0 12 3 53 05:32:19
154 DangBigWang -40.0 -102.9 -34.30 -13.33 36 76 0.47 0 0 0 2 0 12 0 3 00:42:56
155 vincent -15.0 -35.8 -11.93 -5.00 27 39 0.69 0 0 0 5 0 12 2 3 00:26:13
156 Rhino -50.0 -146.4 -14.64 -5.00 41 91 0.45 0 0 0 4 0 12 0 10 00:57:12
157 Dirtyarry -20.0 -56.2 -28.10 -10.00 10 30 0.33 0 0 0 2 0 12 0 2 00:13:28
158 I suicide -40.0 -106.9 -35.63 -13.33 30 70 0.43 0 0 0 5 0 12 0 3 00:42:05
159 Mpee -107.5 -276.2 -25.11 -9.77 50 156 0.32 0 0 0 4 0 12 1 11 01:23:40
160 Giani -11.0 -20.9 -3.48 -1.83 82 93 0.88 0 0 0 8 0 12 0 6 00:55:22
161 Sweetyeahboy -9.0 -28.6 -7.15 -2.25 20 29 0.69 0 0 0 4 0 12 0 4 00:26:16
162 Decoy -74.0 -155.2 -4.31 -2.06 507 572 0.89 0 0 0 11 0 12 6 36 06:36:27
163 Chad -27.0 -74.4 -24.80 -9.00 9 36 0.25 0 0 0 0 0 12 0 3 00:21:30
164 scraggly -84.0 -242.3 -24.23 -8.40 108 192 0.56 0 0 0 5 0 12 0 10 01:55:14
165 {DoD}crowgator -33.0 -74.5 -14.90 -6.60 18 51 0.35 0 0 0 2 0 12 0 5 00:31:52
166 The Mood -21.5 -53.5 -26.75 -10.75 8 28 0.29 0 0 0 0 0 12 1 2 00:12:06
167 Equalizer -84.0 -294.7 -36.84 -10.50 70 154 0.45 0 0 0 4 0 12 0 8 01:49:03
168 slmcgraw -207.0 -567.5 -63.06 -23.00 149 335 0.44 0 0 0 5 0 12 14 9 02:01:54
169 Gundy -41.5 -96.7 -19.34 -8.30 91 131 0.69 0 0 0 5 0 12 1 5 01:09:11
170 Maxh91 -46.5 -121.5 -10.12 -3.88 43 88 0.49 0 0 0 4 0 12 1 12 01:04:15
171 {Onimbus} -17.0 -40.7 -20.35 -8.50 1 15 0.07 0 0 0 0 0 12 2 2 00:06:19
172 Bobby -69.0 -189.0 -21.00 -7.67 21 90 0.23 0 0 0 3 0 12 0 9 01:51:47
173 Bruce -43.0 -140.5 -28.10 -8.60 57 100 0.57 0 0 0 3 0 12 0 5 00:51:52
174 magnus -78.0 -202.2 -50.55 -19.50 41 116 0.35 0 0 0 3 0 12 2 4 00:54:10
175 BoneStorm -29.0 -57.2 -6.36 -3.22 71 100 0.71 0 0 0 5 0 12 0 9 01:01:23
176 Wanted1012 -182.5 -506.3 -23.01 -8.30 132 310 0.43 0 0 0 4 0 12 3 22 03:31:19
177 |SNR|Hitman -9.0 -35.8 -17.90 -4.50 30 39 0.77 0 0 0 7 0 12 0 2 00:28:17
178 Valadas -91.0 -245.7 -35.10 -13.00 36 124 0.29 0 0 0 3 0 12 2 7 01:01:49
179 Jconne01 -41.0 -107.3 -21.46 -8.20 34 75 0.45 0 0 0 4 0 12 0 5 00:50:55
180 RedSkull -60.0 -166.4 -27.73 -10.00 31 91 0.34 0 0 0 3 0 12 0 6 01:08:43
181 (LOCHNA) -76.0 -207.0 -34.50 -12.67 42 115 0.37 0 0 0 4 0 12 2 6 01:09:08
182 Atahualpa -8.0 -42.4 -7.07 -1.33 36 44 0.82 0 0 0 5 0 12 0 6 00:35:05
183 -B2G- Mrs.V -74.0 -155.9 -19.49 -9.25 15 77 0.19 0 0 0 2 0 12 8 8 00:42:26
184 SEMPER_FI -24.0 -65.1 -5.01 -1.85 53 74 0.72 0 0 0 5 0 12 2 13 01:02:10
185 Bongzilla -17.0 -47.6 -23.80 -8.50 5 22 0.23 0 0 0 0 0 12 0 2 00:10:18
186 bad_dad -12.0 -28.3 -14.15 -6.00 1 13 0.08 0 0 0 0 0 12 0 2 00:11:13
187 VisionKing14 -11.0 -35.6 -17.80 -5.50 1 12 0.08 0 0 0 0 0 11 0 2 00:11:11
188 roastbeef -15.5 -41.6 -20.80 -7.75 23 37 0.62 0 0 0 8 0 11 1 2 00:19:57
189 [ACT]Cookie -23.0 -55.6 -27.80 -11.50 16 39 0.41 0 0 0 2 0 11 0 2 00:11:50
190 BulletKid -106.5 -294.5 -29.45 -10.65 78 180 0.43 0 0 0 11 0 11 3 10 01:46:51
191 Godfridus -47.0 -119.9 -59.95 -23.50 17 64 0.27 0 0 0 2 0 11 0 2 00:44:13
192 WhoGoesThere -93.5 -281.3 -10.82 -3.60 59 148 0.40 0 0 0 3 0 11 3 26 02:09:10
193 Spaceman 82.5 191.3 3.90 1.68 397 313 1.27 0 0 0 11 0 11 1 49 06:51:31
194 sinsterUrge -26.0 -73.3 -36.65 -13.00 16 42 0.38 0 0 0 3 0 11 0 2 00:21:00
195 Archie Bunker -168.5 -438.4 -29.23 -11.23 254 415 0.61 0 0 0 6 0 11 5 15 02:44:06
196 {-AA-}Mr.Med -38.0 -88.5 -22.13 -9.50 36 74 0.49 0 0 0 4 0 11 0 4 00:39:26
197 Killer_Bee -56.0 -145.6 -36.40 -14.00 56 109 0.51 0 0 0 4 0 11 2 4 00:47:39
198 JoeJoe -8.0 -17.0 -4.25 -2.00 35 43 0.81 0 0 0 7 0 11 0 4 00:35:03
199 Muzzy -22.0 -66.4 -33.20 -11.00 27 49 0.55 0 0 0 4 0 11 0 2 00:32:44
200 DarkGalvatron -41.0 -116.9 -58.45 -20.50 23 64 0.36 0 0 0 3 0 11 0 2 00:28:47