| Rounds | 6 |
Play Time | 01:25:29 |
| |
| Score | 87.5(14.58) |
Skill | 263.7(43.95) |
Ratio | 1.71 |
| Kills | 214 |
Deaths | 125 |
Suicides | 1 |
| Kill Streak | 11 |
Death Streak | 7 |
Team Kill Streak | 0 |
| Team Wins | 0 |
Team Losses | 0 |
Team Kills | 0 |
|
|
|
|
|
|
|
|
|
| 15 Common Quotes |
| <3 jorzy |
| I keep getting gayed |
| I wanan use the shatty |
| I'm on toooop |
| dammit |
| fine I'll use a real gun :( |
| lololol |
| mah team sucks |
| normal? |
| of the woooorld |
| shotty |
| shotty doesnt work well on this map |
|