| Rounds | 40 |
Play Time | 07:59:58 |
| |
| Score | -176.5(-4.41) |
Skill | -423.1(-10.58) |
Ratio | 0.73 |
| Kills | 432 |
Deaths | 592 |
Suicides | 11 |
| Kill Streak | 12 |
Death Streak | 10 |
Team Kill Streak | 0 |
| Team Wins | 0 |
Team Losses | 0 |
Team Kills | 0 |
|
|
|
|
|
|
|
|
|
| 15 Common Quotes |
| gg |
| :) |
| GG |
| gay |
| haha |
| I don't know how you guys do it |
| I got a core2 duo 3.0 |
| WEL Li AM |
| 9800gts |
| AHAHA |
| ARTYROM'S GAY |
| CRAZY |
| I can't believe it |
| I give up |
| I'm gonna get you |
|